MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -12.3   -07.8   13:27   -18.3   00:09     30.6     00.0    00.0   04.6     27.8    10:26      SE
02   -16.7   -13.0   00:06   -18.8   00:00     35.0     00.0    00.0   07.3     38.9    15:21     WNW
03   -19.6   -16.6   13:55   -24.8   23:31     37.9     00.0    00.0   05.9     33.3    12:06     WNW
04   -20.5   -16.5   13:27   -26.4   03:05     38.8     00.0    00.0   02.9     22.2    22:37      W 
05   -19.5   -14.3   14:40   -26.8   07:06     37.8     00.0    00.0   02.2     22.2    12:34     WSW
06   -12.6   -07.2   13:28   -19.4   04:14     30.9     00.0    00.0   03.7     18.5    17:00      SE
07   -06.0   -03.4   22:12   -09.6   02:08     24.3     00.0    00.0   03.1     18.5    00:18      NE
08   -02.8   -01.1   12:57   -04.1   07:36     21.1     00.0    00.0   01.8     24.1    14:31     WNW
09   -01.5    02.1   00:00   -03.2   08:08     19.8     00.0    00.2   11.3     44.4    22:12     SSE
10   -02.9    03.1   03:02   -11.4   21:41     21.2     00.0    01.0   09.3     57.4    03:08     WNW
11   -06.8   -05.1   13:43   -08.8   00:01     25.1     00.0    00.0   04.0     22.2    13:40      E 
12   -08.5   -06.1   01:42   -09.9   15:42     26.8     00.0    00.0   08.1     42.5    10:55     WNW
13   -03.3   -01.6   15:52   -07.9   00:04     21.6     00.0    00.0   09.9     29.6    16:06      S 
14    00.4    02.1   16:08   -02.6   02:32     17.9     00.0    00.0   11.8     38.9    15:25     SSE
15   -03.3    00.9   00:04   -10.3   00:00     21.6     00.0    00.0   05.1     24.1    13:40      N 
16   -13.8   -10.2   00:09   -18.0   22:53     32.1     00.0    00.0   09.0     38.9    14:15      NW
17   -14.6   -10.1   13:31   -18.6   23:59     32.9     00.0    00.0   03.8     25.9    01:56      SE
18   -07.5   -03.5   12:24   -18.6   00:19     25.8     00.0    00.0   08.2     33.3    14:54      W 
19   -08.9   -05.6   11:50   -14.7   04:37     27.2     00.0    00.0   05.4     27.8    19:34      SW
20   -13.8   -09.2   00:06   -20.0   00:00     32.1     00.0    00.0   11.0     51.8    10:51      NW
21   -15.1   -10.9   12:32   -21.8   00:45     33.4     00.0    00.0   08.6     35.1    12:58      S 
22   -09.4   -05.3   14:54   -14.1   06:51     27.7     00.0    00.0   06.8     24.1    20:43     SSE
23   -13.6   -08.3   00:03   -20.7   00:00     31.9     00.0    00.0   08.6     40.7    18:26      W 
24   -24.0   -20.7   00:01   -26.3   07:51     42.3     00.0    00.0   08.3     44.4    00:37     WNW
25   -22.8   -17.8   14:49   -28.7   04:50     41.1     00.0    00.0   01.6     14.8    12:54     WSW
26   -16.8   -13.7   14:43   -20.4   06:52     35.1     00.0    00.0   03.8     18.5    12:07      NE
27   -15.3   -10.6   14:44   -21.3   07:22     33.6     00.0    00.0   02.4     14.8    12:46      NW
28   -16.1   -12.1   14:59   -19.8   03:39     34.4     00.0    00.0   05.9     27.8    15:02     WNW
29   -16.7   -13.2   13:10   -20.2   03:29     35.0     00.0    00.0   06.8     33.3    10:25     WNW
30   -15.2   -12.9   12:39   -17.7   06:31     33.5     00.0    00.0   09.4     40.7    09:57     WNW
31   -14.8   -10.8   12:34   -17.8   21:28     33.1     00.0    00.0   06.0     22.2    13:17     WNW
--------------------------------------------------------------------------------------------------------
-12.1 (-12.6)   03.1  day 10    -28.7  day 25   941.9    000.0   001.2   06.3     57.4   day 20      W 
Max <=   0: 27
Min <=   30: 31
Min <= -18: 18
Max <=  -5: 23
Min <=  -5: 28
Max <= -10: 15
Min <= -10: 24
Max <= -15: 4
Min <= -15: 20
Max <= -20: 1
Min <= -20: 11
Min <= -25: 4
Max Rain: 1.0 ON 10-01-26
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)