MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025
NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.3    12.0   14:57    00.9   00:00     11.0     00.0    00.0   06.1     31.4    15:28      N 
02    06.9    15.5   15:09   -01.3   06:48     11.4     00.0    00.0   02.4     24.1    21:36      NW
03    14.0    22.8   14:50    07.5   06:00     04.3     00.0    00.0   06.9     35.1    13:11     SSW
04    11.9    19.4   13:17    05.2   00:00     06.4     00.0    00.0   03.3     35.1    13:01      NW
05    17.8    27.9   14:50    05.2   00:06     00.5     00.0    00.0   08.0     31.4    06:37      S 
06    21.2    27.6   13:55    13.6   22:38     00.0     02.9    00.0   08.3     33.3    14:23     WSW
07    20.2    26.3   14:53    12.9   00:00     00.0     01.9    04.6   13.1     46.3    19:41      SW
08    08.6    13.0   00:01    04.4   23:49     09.7     00.0    15.2   08.7     33.3    12:24     NNW
09    04.1    07.7   13:10    01.3   00:00     14.2     00.0    00.0   08.5     35.1    17:31      NW
10    05.8    13.2   14:54   -01.1   03:05     12.5     00.0    00.0   05.8     31.4    14:02      NW
11    08.5    15.4   11:31    02.2   00:00     09.8     00.0    00.0   05.0     31.4    12:23      W 
12    05.1    15.3   15:29   -01.8   00:00     13.2     00.0    00.0   02.1     18.5    14:55     ESE
13    04.6    16.6   15:04   -03.7   07:04     13.7     00.0    00.0   02.2     18.5    11:36      NE
14    08.9    16.2   15:18    02.1   02:51     09.4     00.0    00.0   01.4     14.8    15:01      W 
15    07.1    11.7   01:14    04.4   07:51     11.2     00.0    00.0   11.6     38.9    15:30      N 
16    04.1    05.3   00:20    02.9   08:27     14.2     00.0    02.0   08.4     31.4    04:44      NW
17    05.6    08.4   13:13    01.1   04:34     12.7     00.0    00.0   04.6     20.4    13:07     NNW
18    06.3    12.9   15:36    03.6   23:59     12.0     00.0    00.0   02.5     16.6    23:27      N 
19    09.9    16.6   14:32    03.6   00:02     08.4     00.0    00.0   09.1     33.3    20:36     ESE
20    10.7    14.7   14:00    07.9   06:19     07.6     00.0    00.0   11.7     40.7    13:32     ESE
21    11.0    13.7   14:52    09.3   00:00     07.3     00.0    02.4   06.0     31.4    02:01     ENE
22    08.7    10.4   12:13    06.8   05:02     09.6     00.0    16.6   06.8     31.4    10:32      E 
23    07.3    10.4   12:37    05.1   23:32     11.0     00.0    03.8   12.0     35.1    15:07      S 
24    05.5    10.6   14:17    01.1   19:59     12.8     00.0    00.2   05.1     27.8    10:22     WNW
25    03.5    07.3   12:07   -00.9   05:39     14.8     00.0    00.2   02.8     18.5    16:48     WNW
26    03.9    06.3   13:49    00.0   21:37     14.4     00.0    01.2   03.8     20.4    11:57      NW
27    04.3    07.9   13:37    00.5   00:00     14.0     00.0    00.8   07.4     29.6    13:32      N 
28    02.6    09.6   14:25   -01.3   22:06     15.7     00.0    00.0   04.0     22.2    15:30     NNW
29    03.7    13.5   15:40   -02.6   07:36     14.6     00.0    00.0   01.8     14.8    14:15     NNW
30    03.0    10.6   14:47   -01.8   06:56     15.3     00.0    00.2   03.0     25.9    11:15     ESE
--------------------------------------------------------------------------------------------------------
08.1 (8.4)   27.9  day 05    -03.7  day 13   311.6    004.8   047.0   06.1     46.3   day 20     NNW
Min <=   30: 30
Max Rain: 16.6 ON 22-10-25
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)