MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.7 16.1 13:28 08.5 20:56 06.6 00.0 00.0 10.0 42.5 11:20 SSW
02 07.5 10.8 12:39 02.5 05:22 10.8 00.0 12.0 01.4 18.5 20:20 NE
03 06.9 09.4 14:36 02.2 00:00 11.4 00.0 00.0 02.8 18.5 12:18 NW
04 03.3 09.9 15:30 -02.0 05:02 15.0 00.0 00.0 04.9 25.9 14:20 SSE
05 07.2 13.2 15:06 03.2 05:52 11.1 00.0 00.4 03.4 20.4 11:33 SSE
06 11.4 15.5 15:37 06.7 02:18 06.9 00.0 00.2 14.2 50.0 13:37 S
07 10.8 12.3 00:16 09.4 00:00 07.5 00.0 14.2 09.9 38.9 00:24 S
08 04.6 09.4 00:05 01.0 23:29 13.7 00.0 01.0 12.1 61.0 10:41 WNW
09 03.3 07.2 15:34 -00.4 06:56 15.0 00.0 00.0 08.1 44.4 11:02 W
10 09.3 16.0 14:17 04.2 02:06 09.0 00.0 27.0 11.2 44.4 09:01 SSW
11 01.8 05.6 00:03 -02.9 23:32 16.5 00.0 00.6 07.9 46.3 00:05 NW
12 01.1 10.4 15:32 -04.9 06:33 17.2 00.0 00.0 02.5 18.5 15:57 S
13 03.6 12.6 14:36 -03.9 04:44 14.7 00.0 08.4 08.8 44.4 10:46 SE
14 07.0 08.3 11:26 05.7 00:00 11.3 00.0 15.2 04.4 20.4 13:47 WNW
15 08.9 13.8 22:39 00.9 05:39 09.4 00.0 00.0 11.5 44.4 13:53 SSE
16 09.6 13.6 00:28 06.6 00:00 08.7 00.0 20.2 06.5 46.3 00:38 S
17 03.1 06.6 00:42 00.4 16:04 15.2 00.0 19.2 07.3 35.1 12:44 WNW
18 04.9 10.1 13:51 00.8 03:00 13.4 00.0 00.0 09.0 29.6 13:52 SSE
19 07.2 10.7 15:19 03.1 07:19 11.1 00.0 03.6 07.1 27.8 11:44 SSE
20 06.5 11.3 14:43 -00.7 00:00 11.8 00.0 05.4 08.4 35.1 12:46 SSE
21 02.2 10.4 23:05 -03.0 06:56 16.1 00.0 05.6 08.0 44.4 15:47 SE
22 06.1 09.3 00:04 02.1 00:00 12.2 00.0 00.0 02.7 22.2 03:41 NW
23 05.0 09.6 00:00 02.1 00:17 13.3 00.0 04.6 09.7 35.1 00:00 SE
24 07.1 12.9 09:35 -00.3 23:20 11.2 00.0 03.0 13.9 57.4 08:18 SSW
25 -01.3 02.2 15:27 -05.0 22:14 19.6 00.0 00.0 05.7 29.6 02:18 WNW
26 -02.8 00.0 18:46 -06.0 03:14 21.1 00.0 00.0 06.1 29.6 11:49 SE
27 -02.3 -00.1 03:29 -06.0 23:24 20.6 00.0 00.0 04.5 27.8 14:00 WNW
28 -03.2 -00.3 23:09 -05.7 00:04 21.5 00.0 00.0 08.7 35.1 21:29 S
29 -01.8 00.8 05:33 -06.2 23:57 20.1 00.0 00.0 06.2 27.8 13:48 WNW
30 -06.2 00.0 23:22 -11.1 00:00 24.5 00.0 00.0 06.4 29.6 10:52 NNW
31 -05.2 01.8 15:24 -12.7 06:37 23.5 00.0 00.0 05.1 24.1 16:39 SW
--------------------------------------------------------------------------------------------------------
04.1 (4.2) 16.1 day 01 -12.7 day 31 440.2 000.0 132.4 07.4 61.1 day 24 SSW
Max <= 0: 4
Min <= 30: 31
Min <= -5: 7
Min <= -10: 2
Max Rain: 27.0 ON 10-10-20
Days of Rain: 16 (> .2mm) 12 (> 2mm) 2 (> 20mm)