MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.5    07.4   15:18    04.0   07:22     12.8     00.0    02.0   03.0     18.5    14:42      NW
02    07.3    11.1   14:26    04.2   02:37     11.0     00.0    00.0   02.5     16.6    13:16      NW
03    05.7    09.7   15:04    00.8   23:03     12.6     00.0    00.4   03.2     24.1    16:37      N 
04    05.1    14.2   15:27   -00.8   07:16     13.2     00.0    00.0   01.9     18.5    13:02      N 
05    06.7    18.1   15:17   -01.2   07:33     11.6     00.0    00.0   01.1     09.3    11:59     WNW
06    10.5    19.5   14:44    02.0   03:58     07.8     00.0    00.0   03.3     24.1    12:20      W 
07    12.6    21.2   14:53    06.3   07:02     05.7     00.0    00.0   02.9     22.2    15:56      SW
08    09.2    15.2   14:00    02.1   22:53     09.1     00.0    00.0   03.4     20.4    07:19      N 
09    08.6    16.6   15:22    01.3   06:54     09.7     00.0    00.0   05.8     25.9    13:09     SSE
10    09.4    14.8   14:07    02.6   07:07     08.9     00.0    00.0   06.4     27.8    14:23      S 
11    13.5    19.8   13:52    10.1   21:13     04.8     00.0    00.0   02.7     16.6    00:31      SW
12    15.4    20.5   15:40    11.5   06:53     02.9     00.0    00.0   02.2     12.9    16:05     SSW
13    16.9    22.8   15:19    10.9   07:13     01.4     00.0    00.0   02.5     20.4    19:34     WNW
14    12.8    15.3   00:09    09.1   00:00     05.5     00.0    00.0   04.7     18.5    14:50      N 
15    12.1    16.1   14:30    09.1   06:48     06.2     00.0    02.2   04.4     20.4    14:37      SE
16    12.6    15.1   23:31    11.8   07:23     05.7     00.0    04.4   11.9     42.5    21:24      SE
17    10.6    14.8   00:07    07.4   00:00     07.7     00.0    09.6   05.5     27.8    03:07     WSW
18    06.7    08.8   14:54    04.2   23:57     11.6     00.0    00.0   05.7     29.6    20:30     WNW
19    04.6    06.6   12:30    03.3   08:12     13.7     00.0    02.0   05.4     27.8    12:35      W 
20    06.1    08.9   15:52    03.6   06:49     12.2     00.0    00.4   03.6     18.5    10:37     WNW
21    08.3    11.1   14:50    05.8   04:41     10.0     00.0    00.0   03.7     20.4    20:05     SSE
22    10.3    14.3   14:59    05.3   00:00     08.0     00.0    03.8   08.7     35.1    10:06      SE
23    03.2    06.2   12:15   -00.8   22:42     15.1     00.0    00.2   03.3     18.5    04:47      NW
24    03.0    05.7   15:32   -00.7   01:27     15.3     00.0    00.0   06.8     31.4    10:47     WNW
25    04.5    07.4   16:15    01.2   03:12     13.8     00.0    00.0   02.0     18.5    00:03     WNW
26    06.3    11.7   13:45    02.2   00:00     12.0     00.0    00.0   04.7     24.1    14:03     NNE
27    03.9    11.1   15:24    00.5   00:00     14.4     00.0    00.0   09.4     29.6    17:33      N 
28    02.8    09.1   14:48   -01.4   23:27     15.5     00.0    00.0   07.4     25.9    14:48     NNE
29    01.9    11.7   15:37   -04.3   07:40     16.4     00.0    00.0   02.2     18.5    13:45     NNE
30    00.6    06.1   13:37   -05.2   07:45     17.7     00.0    00.0   03.2     20.4    11:02     ESE
31    07.5    11.8   19:13    03.6   00:10     10.8     00.0    28.6   11.4     44.4    14:27     ESE
--------------------------------------------------------------------------------------------------------
07.9 (8.2)   22.8  day 13    -05.2  day 30   323.1    000.0   053.6   04.7     44.4   day 31     NNW
Min <=   30: 31
Min <=  -5: 1
Max Rain: 28.6 ON 31-10-21
Days of Rain: 10 (> .2mm) 5 (> 2mm) 1 (> 20mm)