MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.1    12.5   10:49    01.5   00:00     10.2     00.0    00.0   04.1     22.2    11:17     WNW
02    02.3    08.4   15:13   -02.7   00:00     16.0     00.0    00.0   04.8     29.6    12:20     NNW
03    03.9    14.1   15:25   -03.3   04:45     14.4     00.0    00.0   02.3     18.5    14:09     WSW
04    07.8    18.7   15:18   -00.1   04:20     10.5     00.0    00.0   03.6     22.2    12:38      S 
05    09.4    20.8   15:30    00.5   06:22     08.9     00.0    00.0   02.4     18.5    14:13      S 
06    12.4    23.3   14:47    03.9   02:10     05.9     00.0    00.0   03.9     24.1    15:58     SSW
07    11.7    13.7   13:01    07.4   00:00     06.6     00.0    07.6   06.4     29.6    20:49      S 
08    03.2    07.4   15:02   -00.1   07:21     15.1     00.0    00.0   06.1     31.4    16:07      SW
09    02.7    06.0   13:48   -01.5   23:22     15.6     00.0    04.0   07.0     37.0    11:22     SSW
10    02.4    08.1   13:43   -01.9   03:42     15.9     00.0    00.0   03.8     24.1    12:19      SW
11    05.0    12.4   14:33   -02.7   02:29     13.3     00.0    00.0   07.4     42.5    13:28     SSW
12    10.6    17.2   14:31    04.2   04:05     07.7     00.0    00.0   08.1     33.3    14:34      S 
13    12.7    17.7   13:50    06.5   04:48     05.6     00.0    01.0   13.4     53.6    13:01      SE
14    14.2    16.6   15:45    11.4   01:09     04.1     00.0    16.2   19.2     66.6    17:01      SE
15    11.7    15.4   00:18    06.8   21:51     06.6     00.0    17.0   06.0     35.1    00:22     SSE
16    07.6    13.6   15:35    02.6   23:44     10.7     00.0    00.0   04.1     22.2    13:44     SSW
17    07.5    15.2   15:10    01.8   08:04     10.8     00.0    00.0   02.5     18.5    16:22     ESE
18    11.7    14.8   00:00    08.9   00:02     06.6     00.0    11.6   12.7     44.4    20:18      SE
19    11.9    15.6   12:48    03.2   00:00     06.4     00.0    28.2   10.4     57.4    05:04     SSE
20    04.8    08.3   13:37    01.2   23:18     13.5     00.0    00.2   09.7     44.4    08:59      S 
21    05.7    09.1   15:01    03.0   05:51     12.6     00.0    00.0   13.9     50.0    11:57      S 
22    11.2    18.2   15:35    05.9   07:00     07.1     00.0    00.0   11.7     44.4    14:29      S 
23    11.9    21.1   15:16    04.5   04:44     06.4     00.0    00.0   05.9     29.6    13:47     SSW
24    10.8    16.4   15:17    06.1   07:56     07.5     00.0    00.0   02.8     16.6    21:18      SE
25    13.4    17.0   15:42    10.4   07:11     04.9     00.0    00.2   06.1     24.1    23:59      SE
26    16.7    20.8   13:08    14.1   05:47     01.6     00.0    06.2   10.6     33.3    12:45      SE
27    09.0    15.9   00:27    00.6   00:00     09.3     00.0    00.2   08.4     40.7    13:40      W 
28    01.6    07.5   15:30   -02.7   07:42     16.7     00.0    00.0   04.1     20.4    09:22     WSW
29    05.7    12.8   15:12    00.1   04:37     12.6     00.0    00.0   09.6     42.5    14:04     SSW
30    08.8    15.6   15:38    03.1   06:03     09.5     00.0    00.0   08.8     33.3    14:54     SSW
31    09.2    16.4   14:50    05.5   21:05     09.1     00.0    00.0   04.0     22.2    00:08     SSW
--------------------------------------------------------------------------------------------------------
08.6 (8.9)   23.3  day 06    -03.3  day 03   301.9    000.0   092.0   07.2     66.6   day 14      S 
Min <=   30: 31
Max Rain: 28.2 ON 19-10-22
Days of Rain: 11 (> .2mm) 7 (> 2mm) 1 (> 20mm)