MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.3    12.0   14:58    00.9   00:00     11.0     00.0    00.0   06.1     31.4    15:29      N 
02    06.9    15.5   15:10   -01.3   06:49     11.4     00.0    00.0   02.4     24.1    21:37      NW
03    14.0    22.8   14:51    07.5   06:01     04.3     00.0    00.0   06.9     35.1    13:12     SSW
04    11.9    19.4   13:18    05.3   00:00     06.4     00.0    00.0   03.3     35.1    13:02      NW
05    17.8    27.9   15:29    05.2   00:09     00.5     00.0    00.0   08.0     31.4    06:38      S 
06    21.2    27.6   14:15    13.6   22:40     00.0     02.9    00.0   08.3     33.3    14:24     WSW
07    20.2    26.3   14:56    13.0   00:00     00.0     01.9    04.4   13.1     46.3    19:42      SW
08    08.6    13.0   00:02    04.4   00:00     09.7     00.0    15.2   08.7     33.3    12:25     NNW
09    04.1    07.7   13:11    01.4   00:00     14.2     00.0    00.0   08.5     35.1    17:32      NW
10    05.8    13.2   15:00   -01.1   03:06     12.5     00.0    00.0   05.9     31.4    14:03     NNW
11    08.5    15.4   11:33    02.2   00:00     09.8     00.0    00.0   05.0     29.6    12:25      W 
12    05.1    15.3   15:30   -01.8   00:00     13.2     00.0    00.0   02.1     18.5    14:56     ESE
13    04.6    16.6   15:05   -03.7   07:09     13.7     00.0    00.0   02.2     18.5    11:37      NE
14    08.9    16.2   15:19    02.1   02:52     09.4     00.0    00.0   01.4     14.8    15:02      W 
15    07.1    11.7   01:15    04.5   08:09     11.2     00.0    00.0   11.6     38.9    15:31      N 
16    04.1    05.3   00:30    02.9   08:31     14.2     00.0    02.0   08.4     29.6    04:56      NW
17    05.6    08.4   13:15    01.1   04:36     12.7     00.0    00.0   04.6     20.4    13:08     NNW
18    06.3    12.9   15:37    03.6   00:00     12.0     00.0    00.0   02.4     16.6    23:28      N 
19    09.9    16.6   14:33    03.6   00:02     08.4     00.0    00.0   09.0     33.3    20:37     ESE
20    10.7    14.6   14:04    08.0   06:27     07.6     00.0    00.0   11.7     40.7    13:33     ESE
21    11.1    13.7   14:53    09.3   00:00     07.2     00.0    02.4   06.0     29.6    02:02     ENE
22    08.7    10.4   12:17    06.8   05:04     09.6     00.0    16.6   06.8     29.6    22:41      E 
23    07.3    10.4   12:38    05.1   23:37     11.0     00.0    03.8   12.0     35.1    15:08      S 
24    05.5    10.6   14:18    01.1   20:00     12.8     00.0    00.2   05.1     27.8    10:23     WNW
25    03.5    07.3   12:08   -00.9   05:40     14.8     00.0    00.2   02.8     18.5    16:49     WNW
26    03.9    06.3   13:50    00.2   03:26     14.4     00.0    01.2   03.8     20.4    11:58      NW
27    04.3    07.9   13:38    00.6   00:00     14.0     00.0    00.8   07.4     29.6    13:33      N 
28    02.6    09.6   14:26   -01.3   22:09     15.7     00.0    00.0   04.0     22.2    15:31     NNW
29    03.7    13.5   15:41   -02.6   07:37     14.6     00.0    00.0   01.8     14.8    14:16     NNW
30    03.0    09.8   14:49   -01.8   07:00     15.3     00.0    00.2   03.0     25.9    11:16     ESE
31    08.3    11.0   18:54    05.2   23:37     10.0     00.0    24.4   11.4     44.4    19:05      E 
--------------------------------------------------------------------------------------------------------
08.1 (8.4)   27.9  day 05    -03.7  day 13   321.6    004.8   071.6   06.2     46.3   day 31      N 
Min <=   30: 31
Max Rain: 24.4 ON 31-10-25
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)