MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.1    08.4   12:22    02.1   00:00     12.2     00.0    00.4   12.4     53.6    12:41     SSW
02    02.3    07.9   13:50   -01.8   23:45     16.0     00.0    00.0   09.7     50.0    14:07     SSW
03   -00.2    05.3   15:17   -03.9   23:56     18.5     00.0    00.0   03.9     20.4    15:19     WSW
04   -02.0    02.2   16:11   -06.4   07:56     20.3     00.0    00.0   02.5     18.5    23:27      SW
05   -00.7    03.4   13:39   -03.8   03:43     19.0     00.0    00.0   05.0     29.6    13:27      SW
06    02.8    09.1   15:06   -01.2   03:10     15.5     00.0    00.0   09.4     35.1    19:44     SSW
07    04.4    10.6   14:19    00.3   07:19     13.9     00.0    00.0   07.3     27.8    09:39     SSW
08    05.6    12.1   13:47   -00.1   19:36     12.7     00.0    00.0   03.9     27.8    23:52      SW
09    06.1    12.7   11:29   -00.8   00:00     12.2     00.0    00.0   07.6     33.3    13:49     WSW
10    01.3    07.2   12:32   -02.8   05:30     17.0     00.0    00.0   02.8     27.8    15:50      W 
11   -00.1    04.7   12:19   -05.3   00:00     18.4     00.0    00.0   03.6     24.1    10:52      NW
12   -00.2    03.5   00:00   -05.3   00:03     18.5     00.0    15.6   13.0     48.1    18:33      SE
13    04.6    09.1   13:29    00.4   03:29     13.7     00.0    00.4   07.1     24.1    12:42     SSE
14    02.1    04.1   10:28   -00.2   23:50     16.2     00.0    04.8   05.6     27.8    12:56     SSW
15   -00.3    00.4   00:33   -01.1   23:52     18.6     00.0    00.0   05.5     29.6    18:36      N 
16   -01.9   -00.3   10:57   -03.3   21:01     20.2     00.0    00.0   08.5     35.1    11:35     WNW
17   -03.0    00.3   13:15   -06.2   06:48     21.3     00.0    00.0   05.6     29.6    00:19      W 
18    00.4    03.2   22:00   -02.8   03:51     17.9     00.0    11.6   08.4     27.8    11:02      SE
19    00.1    01.9   12:31   -02.1   23:52     18.2     00.0    00.0   07.0     40.7    21:05     WSW
20   -01.8    01.6   14:24   -04.2   07:39     20.1     00.0    00.0   06.8     29.6    01:22      SW
21   -01.1    01.9   12:52   -03.4   03:31     19.4     00.0    00.2   07.9     29.6    22:47     SSE
22    00.9    05.2   13:43   -03.8   00:00     17.4     00.0    02.2   10.9     33.3    15:14     SSE
23   -05.4   -03.4   13:07   -07.2   08:23     23.7     00.0    00.0   08.7     33.3    20:42      NW
24   -04.1   -00.4   13:39   -06.1   23:11     22.4     00.0    00.0   09.3     38.9    03:31      NW
25   -01.5    05.8   14:18   -06.0   00:24     19.8     00.0    00.0   02.8     20.4    05:40      W 
26   -00.6    00.2   12:37   -01.8   00:00     18.9     00.0    00.0   01.9     18.5    23:25      NW
27   -04.5   -01.9   00:10   -06.2   00:00     22.8     00.0    00.0   07.7     35.1    16:08     WNW
28   -06.4   -04.5   11:19   -08.3   23:25     24.7     00.0    00.0   06.8     38.9    12:49     WSW
29   -08.2   -05.7   11:45   -12.2   19:28     26.5     00.0    00.0   02.8     18.5    15:07      NW
30   -07.4   -05.8   11:09   -11.8   23:37     25.7     00.0    00.0   05.0     29.6    10:09      W 
--------------------------------------------------------------------------------------------------------
-0.4 (-0.3)   12.7  day 09    -12.2  day 30   561.9    000.0   035.2   06.6     53.7   day 01      SW
Max <=   0: 7
Min <=   30: 30
Max <=  -5: 2
Min <=  -5: 11
Min <= -10: 2
Max Rain: 15.6 ON 12-11-21
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)