MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.5 16.9 15:29 02.5 08:08 08.8 00.0 00.0 04.6 25.9 14:42 SSW
02 05.1 09.3 01:01 -01.8 00:00 13.2 00.0 00.0 06.7 31.4 15:14 WNW
03 06.0 14.2 15:47 -02.4 06:39 12.3 00.0 00.0 08.8 37.0 16:30 SSW
04 12.9 17.2 13:45 08.6 07:52 05.4 00.0 00.0 13.8 48.1 20:32 SSW
05 15.6 20.2 15:23 11.4 08:00 02.7 00.0 00.0 14.8 44.4 11:43 S
06 15.9 19.8 12:12 13.5 22:51 02.4 00.0 01.4 16.9 55.5 09:02 S
07 09.5 14.9 10:59 00.6 23:17 08.8 00.0 00.4 12.8 55.5 10:51 SW
08 00.9 03.2 13:00 -01.6 23:06 17.4 00.0 00.0 13.3 66.6 11:00 WNW
09 00.5 04.6 00:00 -03.8 06:05 17.8 00.0 00.0 07.9 33.3 00:00 SSW
10 05.5 07.8 12:22 03.2 03:06 12.8 00.0 01.2 08.5 40.7 12:23 SSW
11 05.6 07.3 14:43 04.3 09:25 12.7 00.0 03.2 04.5 31.4 22:32 E
12 02.8 05.5 00:16 00.2 21:18 15.5 00.0 33.2 08.9 33.3 00:13 NE
13 01.7 04.9 12:27 -00.3 00:00 16.6 00.0 01.6 04.8 20.4 02:48 SE
14 -02.6 -00.3 01:06 -04.1 00:00 20.9 00.0 00.0 02.5 24.1 19:01 WNW
15 -04.3 -02.3 11:44 -06.0 06:29 22.6 00.0 00.0 02.2 20.4 10:08 NW
16 -05.2 -04.7 00:00 -05.8 07:29 23.5 00.0 00.0 06.4 22.2 20:00 NE
17 -04.6 -02.3 13:07 -07.4 23:20 22.9 00.0 00.0 03.4 18.5 23:55 W
18 -07.4 -05.0 13:26 -09.6 19:48 25.7 00.0 00.0 05.8 25.9 13:11 SSW
19 -07.8 -03.7 13:00 -14.1 05:58 26.1 00.0 00.0 06.9 20.4 18:30 SSE
20 -05.3 -03.2 13:02 -09.3 00:00 23.6 00.0 00.0 06.0 37.0 20:06 SSW
21 -09.7 -06.2 00:00 -12.8 06:58 28.0 00.0 00.0 11.9 37.0 10:59 S
22 -06.0 -03.4 13:47 -08.4 20:02 24.3 00.0 00.0 07.1 33.3 05:24 SW
23 -07.2 -03.6 11:02 -11.4 23:52 25.5 00.0 00.0 06.0 35.1 13:13 W
24 -08.4 -03.5 14:00 -12.9 03:38 26.7 00.0 00.0 03.1 18.5 23:43 SW
25 -04.2 -02.2 23:34 -07.2 03:32 22.5 00.0 00.0 04.9 25.9 04:18 SE
26 -01.4 00.8 12:50 -02.6 20:08 19.7 00.0 00.0 06.3 27.8 08:50 W
27 01.0 04.8 12:31 -00.9 02:31 17.3 00.0 00.0 06.6 25.9 04:22 SSW
28 -02.3 00.1 02:59 -08.4 00:00 20.6 00.0 00.0 07.2 35.1 12:00 NW
29 -09.5 -04.8 13:35 -15.1 20:37 27.8 00.0 00.0 02.3 22.2 02:09 NW
30 -04.8 03.6 22:07 -11.2 05:49 23.1 00.0 11.4 15.6 61.0 16:09 SE
--------------------------------------------------------------------------------------------------------
00.1 (-0.0) 20.2 day 05 -15.1 day 29 547.3 000.0 052.8 07.7 66.6 day 06 SSW
Max <= 0: 13
Min <= 30: 30
Max <= -5: 2
Min <= -5: 14
Min <= -10: 6
Min <= -15: 1
Max Rain: 33.2 ON 12-11-22
Days of Rain: 7 (> .2mm) 3 (> 2mm) 1 (> 20mm)