MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 03.7 05.6 12:59 00.3 00:00 14.6 00.0 05.8 10.9 48.1 11:17 NNW
02 00.9 04.0 11:03 -01.2 05:37 17.4 00.0 00.4 04.8 25.9 12:39 NW
03 03.2 07.7 14:44 -01.7 04:17 15.1 00.0 00.4 13.2 40.7 17:29 ENE
04 03.5 05.1 00:20 01.6 16:13 14.8 00.0 01.4 11.8 50.0 14:24 NNW
05 03.1 08.0 13:01 -00.3 05:10 15.2 00.0 01.2 07.8 35.1 00:10 NNW
06 00.9 02.5 11:18 -02.2 23:53 17.4 00.0 01.2 10.0 42.5 17:40 NNW
07 -02.4 -00.1 13:41 -03.9 06:51 20.7 00.0 00.0 07.8 29.6 05:48 NNW
08 00.5 05.9 12:08 -03.0 00:00 17.8 00.0 00.0 10.0 37.0 08:48 N
09 -03.3 -00.2 13:50 -05.8 08:01 21.6 00.0 00.0 05.5 20.4 22:19 NNE
10 -00.5 01.4 22:59 -03.3 00:04 18.8 00.0 22.2 07.1 31.4 02:32 E
11 -01.2 01.1 00:37 -04.9 22:26 19.5 00.0 02.4 11.4 48.1 10:06 SW
12 -02.7 02.7 12:52 -04.5 00:11 21.0 00.0 00.0 08.0 46.3 08:44 NNW
13 -02.4 01.1 13:34 -06.4 22:02 20.7 00.0 00.0 02.4 18.5 18:12 N
14 -03.7 -01.1 12:33 -04.9 00:00 22.0 00.0 00.0 08.2 33.3 22:37 N
15 -03.5 00.5 14:08 -05.9 07:20 21.8 00.0 00.0 08.2 33.3 11:24 NNW
16 -03.7 -01.8 20:27 -06.5 03:13 22.0 00.0 00.0 06.2 24.1 00:09 N
17 -00.6 01.4 15:13 -02.1 00:14 18.9 00.0 00.0 11.2 40.7 12:21 NW
18 -01.0 01.2 13:06 -01.9 20:10 19.3 00.0 00.0 06.6 33.3 13:38 WNW
19 -01.2 00.9 12:44 -03.1 04:20 19.5 00.0 00.0 05.3 31.4 00:35 WNW
20 -04.7 02.3 14:25 -09.2 20:20 23.0 00.0 00.0 02.0 12.9 10:33 NNW
21 -02.6 00.4 22:21 -08.2 04:18 20.9 00.0 00.0 06.8 27.8 18:09 ESE
22 -01.4 01.5 11:51 -04.2 23:25 19.7 00.0 00.0 05.2 27.8 02:10 WNW
23 -02.8 03.1 14:53 -07.8 23:38 21.1 00.0 00.0 04.1 24.1 11:07 N
24 -03.2 -02.1 13:45 -07.4 00:06 21.5 00.0 00.0 05.3 24.1 13:15 NNW
25 00.5 04.4 14:26 -02.3 00:03 17.8 00.0 00.0 06.8 37.0 02:50 SSW
26 01.1 02.7 12:12 -00.5 03:31 17.2 00.0 02.0 04.5 24.1 21:16 ENE
27 00.5 01.4 09:55 -00.9 23:14 17.8 00.0 04.2 10.5 44.4 11:44 SSE
28 -01.7 00.8 13:56 -04.4 23:59 20.0 00.0 00.0 09.6 33.3 04:37 SSW
29 -04.1 -02.3 11:08 -06.4 20:49 22.4 00.0 00.0 06.8 31.4 12:54 NNW
30 -04.8 -00.7 23:37 -08.3 05:10 23.1 00.0 00.0 10.6 35.1 19:23 N
--------------------------------------------------------------------------------------------------------
-1.1 (-1.0) 08.0 day 05 -09.2 day 20 582.9 000.0 040.0 07.6 50.0 day 04 NNW
Max <= 0: 7
Min <= 30: 30
Min <= -5: 10
Max Rain: 22.2 ON 10-11-25
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)