MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -08.8 -07.6 11:35 -11.6 02:33 27.1 00.0 00.0 04.2 27.8 21:18 SW
02 -06.4 -03.7 11:50 -09.6 00:19 24.7 00.0 00.0 06.6 29.6 17:19 S
03 -01.8 -00.2 12:33 -04.2 00:24 20.1 00.0 00.0 07.9 25.9 17:58 SSE
04 -05.8 -00.5 11:32 -12.2 00:00 24.1 00.0 00.0 08.4 38.9 23:11 WSW
05 -12.8 -11.1 14:19 -15.5 08:20 31.1 00.0 00.0 04.9 38.9 00:03 W
06 -15.1 -11.1 13:49 -19.3 21:19 33.4 00.0 00.0 03.0 25.9 00:58 W
07 -13.2 -09.6 12:48 -19.7 01:59 31.5 00.0 00.0 02.2 16.6 15:09 N
08 -09.6 -05.3 12:38 -13.1 20:52 27.9 00.0 00.0 02.7 29.6 12:59 WSW
09 -11.6 -09.1 13:31 -15.4 07:48 29.9 00.0 00.0 05.8 29.6 23:44 NE
10 -03.2 01.3 17:44 -10.2 00:52 21.5 00.0 00.0 15.3 59.2 04:55 E
11 -03.8 01.2 00:34 -09.4 00:00 22.1 00.0 00.0 06.2 29.6 09:50 S
12 -11.8 -06.8 13:22 -20.2 23:39 30.1 00.0 00.0 02.1 22.2 11:38 WSW
13 -09.5 -01.7 20:36 -20.0 00:09 27.8 00.0 00.0 11.4 50.0 15:31 ENE
14 -04.5 -01.9 04:07 -08.6 00:00 22.8 00.0 00.0 13.4 48.1 08:22 SSE
15 -10.5 -07.2 14:28 -15.1 07:33 28.8 00.0 00.0 07.8 35.1 14:21 SSE
16 -11.5 -08.1 13:56 -18.1 06:31 29.8 00.0 00.0 04.4 18.5 22:53 NE
17 -09.4 -07.2 11:23 -12.3 00:00 27.7 00.0 00.0 06.3 27.8 22:05 SW
18 -12.9 -09.6 13:39 -18.3 23:29 31.2 00.0 00.0 06.3 38.9 11:29 SW
19 -15.4 -11.3 13:50 -19.6 04:19 33.7 00.0 00.0 07.0 35.1 12:11 SW
20 -10.8 -08.3 14:01 -13.8 00:03 29.1 00.0 00.0 03.5 24.1 23:29 WSW
21 -11.5 -09.2 15:06 -14.4 00:00 29.8 00.0 00.0 06.8 35.1 05:51 W
22 -08.0 -03.4 22:32 -15.4 02:25 26.3 00.0 00.0 10.1 42.5 17:34 SSE
23 -11.8 -03.9 00:09 -23.7 23:48 30.1 00.0 00.0 06.9 40.7 09:28 W
24 -13.8 -04.1 00:00 -25.9 04:10 32.1 00.0 00.0 08.5 44.4 19:41 SE
25 -05.1 00.4 12:32 -14.9 00:00 23.4 00.0 00.0 04.6 31.4 00:58 WSW
26 -07.4 -04.3 15:00 -15.7 01:08 25.7 00.0 00.0 04.5 20.4 05:35 ENE
27 -03.2 -01.0 13:22 -05.7 06:12 21.5 00.0 00.0 02.8 18.5 19:48 SSW
28 -01.3 00.6 14:05 -02.5 07:12 19.6 00.0 00.0 03.7 18.5 23:47 SW
29 -08.5 -01.8 00:03 -19.1 23:16 26.8 00.0 00.0 10.7 37.0 14:14 NW
30 -16.1 -05.3 15:10 -24.4 07:39 34.4 00.0 00.0 02.8 18.5 22:57 E
31 -06.4 -01.5 14:45 -14.8 06:24 24.7 00.0 00.0 08.9 27.8 02:45 SSE
--------------------------------------------------------------------------------------------------------
-9.1 (-9.9) 01.3 day 10 -25.9 day 24 849.2 000.0 000.0 06.4 59.2 day 10 S
Max <= 0: 27
Min <= 30: 31
Min <= -18: 11
Max <= -5: 15
Min <= -5: 29
Max <= -10: 3
Min <= -10: 25
Min <= -15: 16
Min <= -20: 5
Min <= -25: 1
Max Rain: 0.0 ON 0-01-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)