MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.9    12.3   15:12    06.8   00:15     07.4     00.0    04.0   16.0     51.8    01:47      SE
08   -00.4    09.8   00:03   -06.7   00:00     18.7     00.0    00.0   09.5     44.4    02:50     SSE
09   -07.5   -05.8   13:08   -10.9   23:08     25.8     00.0    00.0   03.1     16.6    14:42     SSW
10   -06.2   -03.2   13:12   -10.3   01:05     24.5     00.0    00.0   02.6     18.5    18:53     WNW
11   -04.6   -01.3   00:00   -12.4   05:12     22.9     00.0    00.0   06.5     29.6    11:19     SSW
12   -03.3   -01.3   00:13   -04.4   21:46     21.6     00.0    00.0   04.9     20.4    23:41      NE
13   -02.1   -00.1   19:22   -04.0   00:02     20.4     00.0    00.0   09.7     31.4    05:37      SE
14   -05.8   -01.7   00:19   -09.2   22:01     24.1     00.0    00.0   03.0     29.6    00:55     WNW
15   -13.0   -07.3   03:13   -19.6   00:00     31.3     00.0    00.0   08.9     44.4    16:48     WNW
16   -19.8    00.0   22:08   -24.3   22:00     38.1     00.0    00.0   05.9     33.3    00:39     WNW
17   -17.1   -13.7   00:00   -22.0   00:05     35.4     00.0    00.0   03.8     24.1    18:37      N 
18   -12.8   -09.7   14:35   -18.3   00:00     31.1     00.0    00.0   03.3     18.5    17:26     NNW
19   -12.1   -06.1   14:54   -20.7   05:55     30.4     00.0    00.0   04.4     27.8    16:54     SSW
20   -07.1   -02.9   13:18   -13.8   07:56     25.4     00.0    00.0   06.4     27.8    18:19      SE
21   -01.6    02.0   14:07   -05.8   21:16     19.9     00.0    00.0   05.9     29.6    04:43      S 
22   -02.5   -01.1   14:03   -06.2   00:00     20.8     00.0    00.0   06.8     35.1    21:18      NW
23   -11.8   -06.2   00:02   -17.3   18:16     30.1     00.0    00.0   06.7     35.1    00:52      W 
24   -00.3    05.3   21:12   -08.9   00:09     18.6     00.0    01.6   17.7     53.6    11:52     SSE
25    09.3    11.3   16:30    05.1   00:09     09.0     00.0    17.4   18.7     53.6    06:30      SE
26    00.3    10.1   05:37   -08.2   00:00     18.0     00.0    02.8   13.1     51.8    01:40      S 
27   -09.9   -06.7   15:00   -12.4   06:34     28.2     00.0    00.0   08.0     37.0    00:40     SSW
28   -03.9    01.6   21:55   -12.0   00:02     22.2     00.0    00.0   14.7     50.0    13:03     SSE
29   -08.3    00.7   00:27   -11.4   17:08     26.6     00.0    00.0   10.0     44.4    11:24      W 
30   -09.3   -06.7   00:00   -12.3   07:53     27.6     00.0    00.0   07.6     33.3    00:37      S 
31   -04.5   -00.3   11:24   -10.2   23:35     22.8     00.0    00.0   08.9     42.5    12:53      SW
--------------------------------------------------------------------------------------------------------
-5.7 (-5.8)   12.3  day 01    -24.3  day 16   600.9    000.0   025.8   08.3     53.7   day 24      S 
Max <=   0: 17
Min <=   30: 25
Min <= -18: 5
Max <=  -5: 8
Min <=  -5: 21
Max <= -10: 1
Min <= -10: 15
Min <= -15: 6
Min <= -20: 3
Max Rain: 17.4 ON 25-12-21
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)