MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.1   -03.8   15:23   -16.3   06:18     27.4     00.0    00.0   05.3     29.6    17:56      S 
02   -04.0    02.1   23:09   -09.2   01:07     22.3     00.0    00.0   11.0     37.0    10:33      SE
03   -05.8    01.9   01:21   -11.6   00:00     24.1     00.0    00.0   09.6     44.4    10:25     WNW
04   -12.1   -07.7   14:50   -16.7   18:51     30.4     00.0    00.0   05.6     29.6    10:00     SSW
05   -11.2   -07.4   13:32   -14.3   20:22     29.5     00.0    00.0   02.4     25.9    12:18     WSW
06   -04.9    05.8   20:50   -12.2   00:03     23.2     00.0    00.0   12.7     44.4    21:39      SE
07   -05.8    02.0   00:02   -12.9   00:00     24.1     00.0    00.0   10.4     51.8    00:10     WSW
08   -16.0   -12.8   13:24   -21.6   07:31     34.3     00.0    00.0   01.8     16.6    00:18     NNE
09   -16.3   -11.4   14:29   -21.6   00:00     34.6     00.0    00.0   04.1     24.1    14:39     NNW
10   -14.9   -06.4   00:00   -24.0   04:59     33.2     00.0    00.0   05.6     27.8    16:05     SSE
11   -03.9    04.3   23:59   -07.3   02:43     22.2     00.0    00.2   09.2     42.5    11:14      SE
12    00.3    04.9   00:46   -01.7   07:55     18.0     00.0    00.0   15.7     62.9    03:09      SW
13    01.7    03.4   12:27    00.3   19:23     16.6     00.0    00.0   10.9     51.8    01:10      SW
14   -06.0    01.4   00:08   -10.2   20:25     24.3     00.0    00.0   10.1     59.2    05:00     WNW
15   -09.2   -06.5   12:23   -12.9   08:02     27.5     00.0    00.0   05.8     29.6    03:56     WSW
16   -02.3    02.5   23:58   -07.6   01:03     20.6     00.0    00.0   10.4     33.3    16:56      SE
17    01.6    06.6   02:50   -06.1   00:00     16.7     00.0    00.0   11.1     50.0    22:52     WSW
18   -08.6   -06.1   00:05   -09.6   21:53     26.9     00.0    00.0   05.8     37.0    00:13      NW
19   -09.4   -07.4   14:12   -12.2   00:00     27.7     00.0    00.0   05.3     25.9    22:49     NNW
20   -11.5   -07.8   00:00   -14.8   04:45     29.8     00.0    00.0   10.0     44.4    23:01      S 
21   -10.5   -03.4   10:07   -20.3   19:39     28.8     00.0    00.0   07.8     44.4    02:14     SSW
22   -11.2   -08.5   00:00   -17.6   00:04     29.5     00.0    00.0   05.8     29.6    08:28     ESE
23   -14.6   -07.8   01:50   -20.3   00:00     32.9     00.0    00.0   08.9     46.3    13:03     WNW
24   -17.6   -13.0   13:57   -23.2   04:23     35.9     00.0    00.0   05.8     46.3    17:55     WNW
25   -11.9   -06.4   14:10   -18.6   00:06     30.2     00.0    00.0   04.8     29.6    02:32      NW
26   -10.7   -03.8   14:38   -16.1   07:53     29.0     00.0    00.0   02.5     20.4    23:38     WNW
27   -11.2   -06.5   14:47   -17.7   20:57     29.5     00.0    00.0   04.5     24.1    07:10      NW
28   -12.1   -08.3   23:51   -17.6   05:29     30.4     00.0    00.0   01.7     16.6    11:12      E 
29   -08.0   -06.3   14:57   -11.7   02:51     26.3     00.0    00.0   01.1     14.8    23:24     WSW
30   -04.1   -01.8   14:54   -06.4   00:54     22.4     00.0    00.0   04.0     18.5    02:05     SSE
31   -03.7   -01.2   23:37   -05.5   08:32     22.0     00.0    00.0   04.8     24.1    22:27     ESE
--------------------------------------------------------------------------------------------------------
-8.5 (-8.5)   06.6  day 17    -24.0  day 10   830.4    000.0   000.0   06.9     62.9   day 12      SW
Max <=   0: 21
Min <=   30: 31
Min <= -18: 7
Max <=  -5: 16
Min <=  -5: 29
Max <= -10: 3
Min <= -10: 22
Min <= -15: 13
Min <= -20: 6
Max Rain: 0.2 ON 11-12-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)