MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 01.3 04.1 14:28 -01.6 23:27 17.0 00.0 00.0 06.8 29.6 06:04 SSE
02 -01.4 -00.4 10:31 -03.4 00:00 19.7 00.0 00.0 03.7 16.6 21:32 NNW
03 -05.6 -03.4 00:29 -07.8 00:00 23.9 00.0 00.0 06.2 18.5 22:52 NNW
04 -07.4 -05.7 13:22 -08.6 00:00 25.7 00.0 00.0 08.1 22.2 21:35 NNW
05 -11.8 -07.8 14:13 -19.2 00:00 30.1 00.0 00.0 04.7 24.1 07:47 WNW
06 -13.3 -07.0 14:02 -19.7 07:27 31.6 00.0 00.0 02.5 22.2 12:33 W
07 -10.3 -06.4 12:46 -13.9 18:29 28.6 00.0 00.0 02.0 16.6 12:00 WSW
08 -08.8 -02.5 14:35 -13.1 02:16 27.1 00.0 00.0 03.6 20.4 10:10 SW
09 -06.5 -01.1 13:17 -13.4 07:54 24.8 00.0 00.0 03.9 18.5 18:39 E
10 02.4 04.9 15:36 -02.6 00:49 15.9 00.0 09.8 07.2 33.3 09:54 ESE
11 -00.2 03.8 00:06 -04.7 00:00 18.5 00.0 05.4 00.9 18.5 18:18 W
12 -05.2 -01.1 00:00 -08.4 07:24 23.5 00.0 00.0 06.5 29.6 19:14 SSE
13 -06.0 -00.9 00:27 -11.6 20:59 24.3 00.0 00.0 04.7 29.6 12:10 SSW
14 -08.4 -05.1 14:25 -11.9 08:13 26.7 00.0 00.0 08.4 33.3 20:07 SSE
15 -00.3 02.8 13:16 -05.2 00:12 18.6 00.0 00.6 09.3 40.7 02:43 SSE
16 -05.8 01.2 00:22 -14.3 21:43 24.1 00.0 00.2 05.8 38.9 03:30 WSW
17 -01.0 03.6 00:00 -09.4 00:26 19.3 00.0 00.6 13.3 44.4 22:06 ESE
18 09.4 13.2 21:34 03.6 00:12 08.9 00.0 27.6 20.9 72.2 12:56 E
19 03.6 08.4 00:04 -02.1 23:56 14.7 00.0 00.0 11.5 53.6 00:56 SE
20 -03.8 -00.5 13:12 -07.1 00:00 22.1 00.0 00.0 05.5 44.4 23:36 WSW
21 -08.6 -06.9 12:00 -11.1 00:00 26.9 00.0 00.0 14.8 48.1 12:56 WNW
22 -10.4 -06.8 14:34 -13.1 07:46 28.7 00.0 00.0 06.9 40.7 01:17 W
23 -04.3 00.1 14:46 -08.6 00:39 22.6 00.0 00.0 05.5 24.1 19:57 SSE
24 00.3 03.4 14:40 -03.5 23:55 18.0 00.0 00.0 02.3 18.5 10:52 SSE
25 00.6 04.6 00:00 -05.6 05:36 17.7 00.0 00.0 06.7 35.1 23:27 SSE
26 03.1 04.6 12:56 -00.2 00:00 15.2 00.0 00.0 04.3 35.1 00:05 SSW
27 -00.6 02.1 12:37 -02.7 00:00 18.9 00.0 00.0 01.7 11.1 07:28 NW
28 -02.2 04.2 13:19 -08.3 07:32 20.5 00.0 00.0 03.0 16.6 22:24 E
29 -01.4 -00.9 14:46 -01.8 00:00 19.7 00.0 00.0 05.3 22.2 07:18 ENE
30 -01.9 -00.5 11:25 -04.1 00:00 20.2 00.0 00.0 03.8 18.5 19:18 NW
31 -06.7 -04.1 00:02 -08.9 23:37 25.0 00.0 00.0 04.1 22.2 12:52 W
--------------------------------------------------------------------------------------------------------
-3.6 (-3.9) 13.2 day 18 -19.7 day 06 678.9 000.0 043.4 06.3 72.2 day 18 SSE
Max <= 0: 17
Min <= 30: 31
Min <= -18: 2
Max <= -5: 7
Min <= -5: 20
Min <= -10: 10
Min <= -15: 2
Max Rain: 27.6 ON 18-12-24
Days of Rain: 6 (> .2mm) 3 (> 2mm) 1 (> 20mm)