MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -06.8 00.1 02:55 -17.9 20:50 25.1 00.0 00.0 07.4 35.1 10:05 NW
02 -11.5 -08.2 14:57 -16.8 23:17 29.8 00.0 00.0 04.8 24.1 10:28 SSE
03 -09.5 -05.6 23:59 -14.7 00:01 27.8 00.0 00.0 06.2 38.9 22:45 N
04 -09.1 -02.9 09:46 -20.1 23:40 27.4 00.0 00.0 13.5 44.4 20:31 NNW
05 -16.4 -13.2 22:53 -21.0 06:37 34.7 00.0 00.0 10.1 37.0 18:38 SSW
06 -11.2 00.0 11:36 -17.6 05:29 29.5 00.0 00.0 09.2 27.8 22:35 SE
07 -14.3 00.0 12:10 -20.4 07:57 32.6 00.0 00.0 02.9 27.8 01:58 NNW
08 -16.1 -12.8 13:22 -20.5 07:29 34.4 00.0 00.0 06.1 27.8 17:01 WSW
09 -15.0 -10.7 13:17 -19.2 06:08 33.3 00.0 00.0 11.9 38.9 17:13 SW
10 -11.1 -07.9 00:00 -18.1 07:52 29.4 00.0 00.0 05.5 20.4 21:09 E
11 -08.7 -06.4 13:43 -11.6 08:18 27.0 00.0 00.0 04.4 22.2 20:31 SW
12 -09.2 -08.1 20:07 -10.4 07:08 27.5 00.0 00.0 07.3 37.0 14:22 WNW
13 -10.4 -07.5 13:18 -15.7 22:01 28.7 00.0 00.0 03.9 24.1 02:52 SW
14 -09.4 -06.3 11:41 -15.7 01:12 27.7 00.0 00.0 03.0 18.5 20:42 WNW
15 -10.7 -09.1 00:20 -13.9 00:00 29.0 00.0 00.0 10.9 48.1 10:37 NW
16 -09.7 -05.2 00:00 -16.4 02:49 28.0 00.0 00.0 10.9 55.5 22:38 SSW
17 -03.3 -01.2 20:14 -08.6 00:00 21.6 00.0 00.0 14.8 55.5 07:31 SSW
18 -05.0 02.6 21:25 -11.9 06:34 23.3 00.0 00.0 11.9 51.8 19:17 S
19 04.5 09.9 16:20 00.6 00:00 13.8 00.0 18.6 18.3 61.0 16:38 SSE
20 -07.0 00.6 00:08 -09.3 05:52 25.3 00.0 00.0 12.4 64.8 00:37 W
21 -05.5 -00.8 11:35 -11.4 23:01 23.8 00.0 00.0 12.4 35.1 18:24 SW
22 -14.5 -10.9 00:02 -20.3 21:57 32.8 00.0 00.0 08.8 38.9 07:54 NW
23 -15.5 -10.3 14:37 -20.5 07:36 33.8 00.0 00.0 02.9 18.5 04:37 NW
24 -12.9 -08.6 14:55 -15.3 08:07 31.2 00.0 00.0 03.1 22.2 02:13 ESE
25 -11.2 -07.9 10:56 -16.6 00:00 29.5 00.0 00.0 10.5 44.4 20:14 NW
26 -18.3 -15.3 13:50 -23.1 19:18 36.6 00.0 00.0 07.5 33.3 04:19 NNW
27 -15.7 -12.4 13:59 -20.9 00:03 34.0 00.0 00.0 04.9 20.4 02:36 NNW
28 -10.8 -06.1 12:39 -16.6 00:01 29.1 00.0 00.0 05.4 25.9 03:32 WNW
29 -07.5 -02.1 23:26 -14.4 01:33 25.8 00.0 00.0 07.6 42.5 13:05 ESE
30 -09.7 -02.5 00:02 -16.2 23:59 28.0 00.0 00.0 08.5 42.5 14:25 SW
31 -17.1 -15.3 13:42 -20.1 07:50 35.4 00.0 00.0 09.2 40.7 09:28 SSW
--------------------------------------------------------------------------------------------------------
-10.6 (-10.9) 09.9 day 19 -23.1 day 26 896.0 000.0 018.6 08.3 64.8 day 19 WSW
Max <= 0: 27
Min <= 30: 31
Min <= -18: 11
Max <= -5: 20
Min <= -5: 30
Max <= -10: 8
Min <= -10: 28
Max <= -15: 2
Min <= -15: 21
Min <= -20: 9
Max Rain: 18.6 ON 19-12-26
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)