MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -13.5   -01.8   15:04   -21.7   06:35     31.8     00.0    00.0   01.4     16.6    12:12      NE
02   -09.3   -04.2   21:42   -17.4   01:06     27.6     00.0    00.0   10.5     42.5    23:56     NNE
03   -03.4   -01.6   14:08   -04.7   03:38     21.7     00.0    00.0   14.8     46.3    02:25      N 
04   -05.5   -03.6   00:21   -08.4   22:00     23.8     00.0    00.0   05.3     22.2    16:59      NW
05   -06.4   -03.7   12:18   -12.1   07:28     24.7     00.0    00.0   05.6     27.8    15:42      SE
06   -06.4   -04.2   05:55   -10.3   00:00     24.7     00.0    00.0   09.0     53.6    12:53      SW
07   -09.5   -05.3   14:12   -18.6   07:33     27.8     00.0    00.0   08.3     29.6    14:28     SSE
08   -11.6   -07.8   05:13   -19.3   23:38     29.9     00.0    00.0   05.0     31.4    13:47     WNW
09   -17.1   -08.8   13:43   -24.4   07:18     35.4     00.0    00.0   02.6     18.5    12:30      W 
10   -14.6   -07.8   13:25   -21.9   00:49     32.9     00.0    00.0   05.8     38.9    13:50      W 
11   -15.4   -11.8   14:46   -18.1   21:58     33.7     00.0    00.0   09.2     44.4    13:43     WNW
12   -12.8   -07.0   14:36   -17.1   00:06     31.1     00.0    00.0   05.2     22.2    07:46     WNW
13   -14.7   -09.4   13:56   -20.7   21:05     33.0     00.0    00.0   04.9     24.1    14:24     WNW
14   -12.5   -06.9   15:47   -19.0   00:03     30.8     00.0    00.0   02.3     22.2    12:01      SW
15   -11.2   -06.7   13:39   -15.5   01:48     29.5     00.0    00.0   01.1     11.1    11:12      W 
16   -10.0   -08.1   11:40   -15.4   00:03     28.3     00.0    00.0   07.2     29.6    16:03     ENE
17   -11.5   -09.1   13:12   -18.2   23:38     29.8     00.0    00.0   05.7     40.7    14:13      W 
18   -15.7   -08.2   14:10   -22.6   00:00     34.0     00.0    00.0   03.2     25.9    11:22      W 
19   -15.2   -06.5   14:14   -23.8   07:03     33.5     00.0    00.0   01.8     16.6    09:51     NNW
20   -11.1   -06.6   13:56   -17.5   00:00     29.4     00.0    00.0   04.2     22.2    16:12      N 
21   -10.8   -02.3   14:52   -20.4   06:32     29.1     00.0    00.0   03.7     24.1    20:19      W 
22   -08.4   -03.3   13:38   -14.6   02:30     26.7     00.0    00.0   10.9     40.7    12:19      S 
23   -03.3    01.0   13:37   -09.2   06:57     21.6     00.0    00.0   02.3     16.6    11:09      W 
24   -01.1    03.2   10:40   -04.4   00:00     19.4     00.0    00.0   05.6     35.1    10:59     WSW
25   -10.2   -04.4   00:05   -16.9   00:00     28.5     00.0    00.0   11.2     42.5    12:25      NW
26   -13.4   -07.3   14:31   -22.4   05:40     31.7     00.0    00.0   08.0     31.4    23:40     WSW
27   -05.3   -00.3   14:09   -14.9   04:29     23.6     00.0    00.0   10.1     37.0    00:39     SSE
28   -02.4    02.9   14:12   -08.0   21:10     20.7     00.0    00.0   05.5     29.6    01:14      W 
--------------------------------------------------------------------------------------------------------
-10.1 (-10.7)   03.2  day 24    -24.4  day 09   794.6    000.0   000.0   06.1     53.7   day 03     WNW
Max <=   0: 25
Min <=   30: 28
Min <= -18: 13
Max <=  -5: 15
Min <=  -5: 26
Max <= -10: 1
Min <= -10: 23
Min <= -15: 19
Min <= -20: 8
Max Rain: 0.0 ON 0-02-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)