MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.7    01.2   14:42   -02.0   00:13     19.0     00.0    00.0   06.3     22.2    22:52     ESE
02   -05.9   -01.8   00:48   -09.2   00:00     24.2     00.0    00.0   10.0     31.4    15:16     NNW
03   -10.4   -05.1   13:56   -17.2   00:00     28.7     00.0    00.0   05.3     27.8    00:07      NW
04   -11.6   -05.3   14:04   -18.0   07:25     29.9     00.0    00.0   06.2     29.6    14:18     WNW
05   -08.1   -04.9   14:17   -12.8   05:21     26.4     00.0    00.0   10.9     38.9    17:11      NW
06   -06.6   -00.8   14:10   -12.9   23:51     24.9     00.0    00.0   06.0     27.8    10:09      NW
07   -08.2    03.0   14:31   -15.8   06:48     26.5     00.0    00.0   01.0     11.1    13:04      S 
08   -05.3    05.7   15:08   -12.3   06:03     23.6     00.0    00.0   01.2     11.1    14:03     ESE
09   -03.5    01.1   22:21   -10.8   03:01     21.8     00.0    00.0   05.7     24.1    15:51      E 
10    02.6    06.7   14:59   -00.9   02:22     15.7     00.0    00.8   05.9     37.0    15:50      SE
11    02.1    05.1   11:48   -01.6   00:00     16.2     00.0    00.0   03.7     24.1    10:49     WSW
12   -04.8   -01.6   15:30   -11.6   23:13     23.1     00.0    00.0   03.3     18.5    17:50      W 
13   -08.7   -02.1   12:36   -15.4   07:20     27.0     00.0    00.0   04.4     29.6    22:56     WNW
14   -10.7   -08.6   22:13   -13.4   07:09     29.0     00.0    00.0   09.2     40.7    19:11      W 
15   -09.9   -04.5   14:21   -14.3   22:35     28.2     00.0    00.0   06.1     35.1    02:27     WSW
16   -10.1   -06.1   13:42   -14.6   01:30     28.4     00.0    00.0   05.3     29.6    12:47      W 
17   -10.8   -04.1   13:37   -16.6   07:25     29.1     00.0    00.0   03.9     24.1    20:40      SW
18   -12.0   -06.9   15:05   -18.2   07:04     30.3     00.0    00.0   06.6     29.6    14:05     SSE
19   -10.6   -06.6   02:53   -16.1   22:05     28.9     00.0    00.0   05.8     29.6    09:56     WSW
20   -16.4   -10.6   13:44   -22.9   00:00     34.7     00.0    00.0   04.3     24.1    12:53     WSW
21   -11.0   -00.2   14:57   -25.0   04:59     29.3     00.0    00.0   09.5     31.4    14:02     ESE
22   -02.9    01.8   14:32   -10.2   01:32     21.2     00.0    00.0   10.9     38.9    12:26     ESE
23    00.6    04.9   14:27   -08.0   00:00     17.7     00.0    00.0   09.3     38.9    13:06      SE
24   -14.1   -08.1   00:03   -17.8   00:00     32.4     00.0    00.0   10.6     40.7    03:45      W 
25   -10.7   -03.2   15:01   -21.6   06:30     29.0     00.0    00.0   08.9     38.9    16:03      SE
26   -03.6    03.6   14:08   -09.1   00:00     21.9     00.0    00.0   08.4     42.5    14:08     SSE
27    00.3    09.8   15:53   -11.8   02:00     18.0     00.0    00.0   10.0     38.9    14:20      E 
28    06.8    09.1   12:54    03.2   05:39     11.5     00.0    11.2   16.5     53.6    23:58     ESE
29   -11.3    06.8   00:02   -17.7   23:27     29.6     00.0    00.6   11.4     62.9    00:23      SW
--------------------------------------------------------------------------------------------------------
-6.7 (-6.8)   09.8  day 27    -25.0  day 21   725.7    000.0   012.6   07.1     62.9   day 29     SSW
Max <=   0: 17
Min <=   30: 29
Min <= -18: 5
Max <=  -5: 8
Min <=  -5: 25
Max <= -10: 1
Min <= -10: 22
Min <= -15: 12
Min <= -20: 3
Min <= -25: 1
Max Rain: 11.2 ON 28-02-24
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)