MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -18.9 -17.1 01:50 -21.7 22:32 37.2 00.0 00.0 06.9 38.9 10:38 NW
02 -16.8 -10.8 15:10 -21.9 06:58 35.1 00.0 00.0 04.6 20.4 13:54 SSW
03 -07.5 -03.1 19:10 -13.3 02:05 25.8 00.0 00.0 08.8 35.1 16:50 S
04 -10.3 -05.4 00:02 -16.9 00:00 28.6 00.0 00.0 07.3 38.9 22:27 NW
05 -18.0 -13.9 14:52 -22.2 07:25 36.3 00.0 00.0 06.1 33.3 02:12 W
06 -13.2 -07.0 00:00 -20.4 07:21 31.5 00.0 00.0 10.2 33.3 23:12 SSE
07 -05.9 -03.6 12:06 -08.7 21:13 24.2 00.0 00.0 08.5 44.4 01:42 WSW
08 -10.4 -06.5 13:23 -16.5 00:00 28.7 00.0 00.0 05.0 38.9 10:07 WNW
09 -14.0 -07.9 13:35 -18.3 01:56 32.3 00.0 00.0 01.5 20.4 15:19 WNW
10 -15.6 -11.8 13:57 -19.9 00:00 33.9 00.0 00.0 03.2 25.9 15:00 NW
11 -14.7 -07.5 14:04 -21.1 01:55 33.0 00.0 00.0 06.4 33.3 10:05 SW
12 -19.1 -11.6 13:17 -24.3 07:14 37.4 00.0 00.0 02.3 22.2 11:26 NW
13 -14.5 -11.7 21:25 -19.9 00:06 32.8 00.0 00.0 07.4 35.1 15:48 ESE
14 -13.3 -11.0 02:55 -16.0 00:00 31.6 00.0 00.0 09.4 51.8 12:15 WNW
15 -14.5 -09.1 14:28 -18.7 07:25 32.8 00.0 00.0 06.5 37.0 10:01 NW
16 -15.3 -12.4 14:02 -19.5 04:27 33.6 00.0 00.0 05.4 27.8 18:16 N
17 -11.9 -08.9 08:44 -16.1 00:00 30.2 00.0 00.0 08.5 55.5 20:41 NW
18 -14.2 -11.1 14:03 -16.8 04:10 32.5 00.0 00.0 08.3 40.7 02:30 WNW
19 -09.3 -05.2 15:17 -12.5 04:39 27.6 00.0 00.0 04.0 24.1 20:10 W
20 -07.5 -03.1 13:56 -10.3 00:00 25.8 00.0 00.0 04.7 27.8 21:20 NW
21 -09.5 -04.0 13:52 -13.2 07:09 27.8 00.0 00.0 08.1 38.9 14:45 NW
22 -08.9 -03.3 13:28 -13.7 06:27 27.2 00.0 00.0 06.2 38.9 01:40 WSW
23 -06.4 -02.1 13:40 -12.0 00:00 24.7 00.0 00.0 05.0 27.8 00:23 WSW
24 -07.0 -00.3 00:00 -15.6 02:05 25.3 00.0 00.0 12.2 50.0 22:19 S
25 02.6 06.8 13:21 -01.1 23:26 15.7 00.0 00.0 09.4 48.1 03:33 SSW
26 -04.2 00.4 02:08 -12.8 23:54 22.5 00.0 00.0 06.0 29.6 11:51 NW
27 -04.5 02.2 13:26 -12.9 02:39 22.8 00.0 00.0 09.8 44.4 14:08 SSE
28 -09.3 -01.6 06:16 -21.3 22:34 27.6 00.0 00.0 07.7 44.4 11:49 WNW
--------------------------------------------------------------------------------------------------------
-11.1 (-11.4) 06.8 day 25 -24.3 day 12 824.4 000.0 000.0 06.8 55.5 day 25 W
Max <= 0: 25
Min <= 30: 28
Min <= -18: 12
Max <= -5: 17
Min <= -5: 27
Max <= -10: 9
Min <= -10: 26
Max <= -15: 1
Min <= -15: 18
Min <= -20: 7
Max Rain: 0.0 ON 0-02-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)