MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -16.0 -10.9 13:46 -21.7 07:22 34.3 00.0 00.0 05.8 29.6 18:40 NNW
02 -12.6 -07.1 14:39 -16.7 23:12 30.9 00.0 00.0 07.5 27.8 10:16 NNW
03 -12.6 -01.4 14:40 -19.4 07:27 30.9 00.0 00.0 01.5 09.3 11:59 SW
04 -12.3 -04.6 12:46 -19.3 02:39 30.6 00.0 00.0 01.9 24.1 21:34 W
05 -14.1 -09.8 10:31 -21.8 00:00 32.4 00.0 00.0 04.5 24.1 15:22 NW
06 -18.2 -08.9 12:22 -27.2 05:50 36.5 00.0 00.0 01.8 16.6 15:37 SE
07 -13.6 -07.2 14:28 -21.4 03:25 31.9 00.0 00.0 04.5 25.9 16:02 NW
08 -14.4 -09.8 14:15 -17.7 07:18 32.7 00.0 00.0 11.2 40.7 20:08 WNW
09 -12.9 -08.1 14:50 -17.2 06:11 31.2 00.0 00.0 10.9 38.9 09:02 WNW
10 -11.6 -01.7 14:48 -18.0 01:39 29.9 00.0 00.0 02.1 14.8 23:04 WNW
11 -06.5 -03.8 14:56 -09.7 00:03 24.8 00.0 00.0 06.2 24.1 20:08 NE
12 -07.6 -05.1 00:34 -11.7 23:38 25.9 00.0 00.0 11.7 33.3 21:56 NW
13 -08.6 -03.2 14:28 -12.1 02:59 26.9 00.0 00.0 08.0 31.4 04:07 NW
14 -09.4 -05.2 13:03 -12.9 21:45 27.7 00.0 00.0 09.2 29.6 07:51 SW
15 -09.5 -04.8 15:16 -16.1 06:31 27.8 00.0 00.0 02.7 16.6 14:35 NW
16 -07.8 00.9 14:25 -18.9 07:01 26.1 00.0 00.0 05.8 20.4 21:55 ESE
17 -03.1 -00.4 15:18 -07.3 03:47 21.4 00.0 00.0 07.9 29.6 20:47 SE
18 -04.7 -01.4 01:41 -09.3 00:00 23.0 00.0 00.0 07.7 33.3 11:17 NNW
19 -09.3 -02.3 14:31 -15.6 05:27 27.6 00.0 00.0 04.4 24.1 13:07 WNW
20 -14.0 -07.5 14:00 -21.3 00:00 32.3 00.0 00.0 05.1 29.6 09:11 NNE
21 -11.3 -03.8 15:03 -21.2 00:05 29.6 00.0 00.0 07.5 29.6 16:14 N
22 -09.2 -01.1 14:39 -16.1 05:13 27.5 00.0 00.0 03.8 20.4 14:47 N
23 -11.2 -05.6 15:14 -19.6 06:42 29.5 00.0 00.0 07.3 35.1 20:49 NNE
24 -08.4 -05.5 14:21 -11.9 23:17 26.7 00.0 00.0 09.0 29.6 16:28 NW
25 -11.4 -07.9 15:05 -17.8 06:55 29.7 00.0 00.0 07.4 31.4 14:26 ESE
26 -06.9 -01.1 13:53 -16.6 00:00 25.2 00.0 00.0 05.1 38.9 14:00 NNW
27 -11.6 -03.8 14:22 -23.1 06:10 29.9 00.0 00.0 04.8 29.6 13:51 SW
28 -02.9 04.2 11:42 -10.7 23:36 21.2 00.0 00.0 16.8 74.0 11:33 NE
--------------------------------------------------------------------------------------------------------
-10.4 (-10.7) 04.2 day 28 -27.2 day 06 804.1 000.0 000.0 06.5 74.0 day 28 NNW
Max <= 0: 26
Min <= 30: 28
Min <= -18: 12
Max <= -5: 13
Min <= -5: 28
Max <= -10: 1
Min <= -10: 25
Min <= -15: 20
Min <= -20: 7
Min <= -25: 1
Max Rain: 0.0 ON 0-02-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)