MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -03.3 00.8 14:02 -15.7 00:00 21.6 00.0 00.0 16.3 64.8 05:32 SSE
02 -17.8 -14.2 16:23 -22.4 07:30 36.1 00.0 00.0 14.5 51.8 19:09 WNW
03 -11.0 -04.5 14:43 -16.9 01:42 29.3 00.0 00.0 09.7 42.5 00:49 WNW
04 -13.1 -10.1 15:12 -15.8 07:18 31.4 00.0 00.0 10.5 44.4 15:17 WNW
05 -13.9 -09.9 14:47 -17.2 05:25 32.2 00.0 00.0 07.4 29.6 17:00 WNW
06 -10.6 -05.6 15:01 -15.4 00:04 28.9 00.0 00.0 08.4 38.9 16:24 W
07 -11.3 -05.1 14:24 -18.1 06:40 29.6 00.0 00.0 05.6 31.4 13:53 WNW
08 -10.1 -00.2 14:12 -20.2 04:53 28.4 00.0 00.0 03.3 18.5 14:20 WSW
09 -06.3 -03.3 14:56 -15.0 00:23 24.6 00.0 00.0 07.1 31.4 04:22 WSW
10 00.2 07.7 15:53 -11.6 03:49 18.1 00.0 00.0 10.5 38.9 14:55 S
11 07.8 12.0 20:05 02.2 05:09 10.5 00.0 00.0 17.8 50.0 20:40 S
12 03.0 10.5 00:04 -02.6 00:00 15.3 00.0 01.4 14.4 64.8 02:52 WSW
13 -06.8 -02.6 00:02 -10.0 00:00 25.1 00.0 00.0 10.8 55.5 03:35 NW
14 -10.9 -08.4 12:42 -14.7 00:00 29.2 00.0 00.0 09.5 44.4 23:18 NW
15 -17.0 -14.1 15:59 -20.1 08:21 35.3 00.0 00.0 12.3 48.1 08:49 NW
16 -12.0 -03.8 16:04 -21.3 05:31 30.3 00.0 00.0 04.6 24.1 12:58 WSW
17 00.6 08.7 15:13 -06.5 00:11 17.7 00.0 00.0 08.3 31.4 21:46 SSW
18 -01.0 05.3 12:59 -11.7 00:00 19.3 00.0 00.0 12.4 48.1 16:52 WSW
19 -10.8 -05.4 16:12 -16.5 07:13 29.1 00.0 00.0 11.9 44.4 11:31 NW
20 01.0 09.2 16:06 -07.9 00:17 17.3 00.0 00.0 09.8 33.3 13:23 SW
21 06.1 13.9 15:10 00.4 06:38 12.2 00.0 00.0 11.7 35.1 16:20 SSW
22 07.6 15.9 15:12 00.7 04:08 10.7 00.0 00.0 09.8 37.0 13:56 SSW
23 09.4 17.8 15:21 01.9 00:00 08.9 00.0 00.0 07.6 25.9 08:20 SSW
24 08.1 16.5 14:20 -01.4 06:24 10.2 00.0 00.4 06.6 35.1 15:49 S
25 07.8 11.3 19:15 04.6 05:32 10.5 00.0 03.0 12.5 37.0 13:27 S
26 03.5 07.6 11:34 -02.7 00:00 14.8 00.0 14.0 10.3 37.0 20:24 N
27 -03.4 -02.1 15:41 -05.2 08:19 21.7 00.0 00.2 08.1 33.3 01:48 N
28 -02.9 -01.1 00:00 -05.2 07:34 21.2 00.0 00.0 16.0 55.5 20:20 SE
29 -02.7 00.9 08:37 -07.4 22:35 21.0 00.0 00.0 12.7 53.6 16:32 W
30 -01.7 06.6 17:43 -10.5 03:59 20.0 00.0 00.0 10.4 42.5 15:22 SSE
--------------------------------------------------------------------------------------------------------
-3.7 (-4.1) 17.8 day 23 -22.4 day 02 660.5 000.0 019.0 10.4 64.8 day 01 SW
Max <= 0: 15
Min <= 30: 30
Min <= -18: 5
Max <= -5: 8
Min <= -5: 22
Max <= -10: 3
Min <= -10: 17
Min <= -15: 12
Min <= -20: 4
Max Rain: 14.0 ON 26-03-21
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)