MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -13.3   -06.5   14:09   -24.3   04:18     31.6     00.0    00.0   06.8     35.1    17:24     SSE
02   -09.3   -04.3   14:34   -18.9   00:00     27.6     00.0    00.0   04.3     27.8    11:29     WNW
03   -17.7   -12.7   13:22   -22.3   23:24     36.0     00.0    00.0   07.1     42.5    17:23      NW
04   -15.2   -07.1   13:29   -25.2   04:45     33.5     00.0    00.0   06.9     38.9    13:01      SW
05   -08.9   -02.9   14:25   -18.5   00:02     27.2     00.0    00.0   05.7     29.6    12:33      SW
06   -05.6   -00.7   22:08   -10.3   01:42     23.9     00.0    00.0   07.9     33.3    08:02      SE
07   -03.4   -01.7   00:04   -04.7   07:11     21.7     00.0    00.0   04.1     18.5    16:11     ENE
08   -07.2   -03.6   01:59   -12.1   20:39     25.5     00.0    00.0   09.0     44.4    14:20     WNW
09   -07.7   -02.6   14:03   -14.7   06:39     26.0     00.0    00.0   08.7     38.9    13:40     SSW
10   -02.2    01.4   11:07   -08.2   00:00     20.5     00.0    00.0   09.4     44.4    11:40      SW
11   -05.5   -02.5   14:41   -08.7   06:38     23.8     00.0    00.0   05.0     18.5    23:59     ENE
12   -03.1    01.2   11:06   -10.4   00:00     21.4     00.0    00.0   11.8     38.9    22:36     SSE
13   -10.6   -08.1   15:08   -12.6   07:07     28.9     00.0    00.0   11.0     51.8    14:27     WNW
14   -06.9   -01.9   14:56   -13.3   03:34     25.2     00.0    00.0   14.2     44.4    17:15     SSW
15   -06.7   -02.2   15:34   -16.9   00:00     25.0     00.0    00.0   06.7     35.1    10:00     WNW
16   -03.4    06.5   15:35   -18.2   02:03     21.7     00.0    00.0   07.9     33.3    13:05      S 
17    03.4    08.5   14:42   -01.6   00:54     14.9     00.0    02.4   07.6     33.3    14:43     SSE
18    02.9    08.4   15:32   -02.6   00:00     15.4     00.0    00.2   04.1     25.9    09:37      NW
19   -02.6   -01.0   13:59   -05.4   05:15     20.9     00.0    00.0   07.8     33.3    19:41      E 
20   -01.2    01.4   14:18   -03.1   07:43     19.5     00.0    00.0   04.9     29.6    01:03     ENE
21   -02.3    00.2   13:01   -06.1   00:00     20.6     00.0    00.0   09.0     42.5    16:39     WNW
22   -06.2   -03.1   22:40   -10.8   07:05     24.5     00.0    00.0   11.3     40.7    17:18     WNW
23   -02.7    02.2   15:28   -09.6   23:55     21.0     00.0    00.0   08.7     31.4    14:38     NNW
24   -03.6    00.1   13:20   -09.7   04:59     21.9     00.0    00.0   10.0     35.1    17:44      SE
25   -01.3    00.1   15:00   -02.6   00:00     19.6     00.0    00.0   07.3     33.3    03:27      E 
26   -01.4    01.2   16:23   -04.0   06:44     19.7     00.0    00.0   02.7     16.6    01:11     SSW
27    00.3    03.8   13:35   -03.7   00:00     18.0     00.0    00.0   03.8     18.5    21:18     WNW
28   -07.1   -03.7   00:03   -09.5   22:49     25.4     00.0    00.0   07.2     27.8    23:27      NW
29   -09.3   -05.0   15:30   -12.8   07:11     27.6     00.0    00.0   11.0     40.7    16:24     WNW
30   -04.2    02.6   15:59   -09.6   06:48     22.5     00.0    00.0   08.7     35.1    00:33     WNW
31   -00.0    03.1   15:17   -03.1   03:55     18.3     00.0    00.0   09.5     35.1    14:28      SE
--------------------------------------------------------------------------------------------------------
-5.2 (-5.8)   08.5  day 17    -25.2  day 04   729.3    000.0   002.6   07.7     51.8   day 14     WSW
Max <=   0: 17
Min <=   30: 31
Min <= -18: 6
Max <=  -5: 5
Min <=  -5: 23
Max <= -10: 1
Min <= -10: 15
Min <= -15: 7
Min <= -20: 3
Min <= -25: 1
Max Rain: 2.4 ON 17-03-22
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)