MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -06.4 -01.3 14:46 -10.1 06:38 24.7 00.0 00.0 06.4 31.4 01:28 E
02 -05.4 -02.6 14:33 -09.1 04:57 23.7 00.0 00.0 06.2 24.1 12:36 ENE
03 -10.2 -04.7 14:38 -19.1 00:00 28.5 00.0 00.0 06.1 33.3 13:34 WSW
04 -10.6 -01.0 14:17 -20.2 06:06 28.9 00.0 00.0 02.4 18.5 18:17 WNW
05 -03.7 03.1 14:30 -13.8 00:17 22.0 00.0 00.0 09.7 50.0 23:55 WSW
06 -04.4 -02.3 00:04 -05.8 08:08 22.7 00.0 00.0 12.6 51.8 00:53 W
07 -02.6 00.5 14:14 -06.2 06:20 20.9 00.0 00.0 08.5 31.4 18:08 WNW
08 00.7 03.6 12:14 -03.3 23:44 17.6 00.0 00.0 09.6 31.4 12:12 WNW
09 -00.6 03.8 14:43 -03.3 01:35 18.9 00.0 00.0 06.2 27.8 15:06 W
10 -04.5 -01.9 01:51 -12.4 00:00 22.8 00.0 00.0 06.8 29.6 11:33 W
11 -06.0 01.6 14:36 -14.2 04:24 24.3 00.0 00.0 05.3 25.9 11:39 NW
12 -04.5 05.5 15:19 -14.6 07:31 22.8 00.0 00.0 01.7 18.5 15:34 NW
13 -01.9 05.7 15:43 -11.0 06:57 20.2 00.0 00.0 06.2 29.6 16:13 E
14 00.5 04.5 15:15 -03.4 00:00 17.8 00.0 00.0 09.2 40.7 19:35 NNE
15 -02.9 -01.3 16:45 -04.7 22:37 21.2 00.0 00.0 15.4 42.5 15:34 NW
16 -01.2 04.4 15:22 -04.7 06:55 19.5 00.0 00.0 06.4 29.6 16:25 WNW
17 -00.0 06.6 13:19 -07.0 03:22 18.3 00.0 00.0 08.1 38.9 18:51 ESE
18 00.8 03.2 15:30 -02.3 00:00 17.5 00.0 00.0 08.5 29.6 08:37 SSE
19 -04.7 -02.1 15:56 -07.6 00:00 23.0 00.0 00.0 10.7 55.5 09:33 S
20 -05.1 00.7 15:14 -12.1 06:45 23.4 00.0 00.0 06.6 42.5 15:28 SSW
21 -04.2 00.7 14:55 -07.6 23:59 22.5 00.0 00.0 03.2 20.4 18:43 W
22 -07.7 -00.7 15:44 -13.7 07:18 26.0 00.0 00.0 05.6 27.8 06:44 W
23 -05.6 -03.0 18:34 -09.3 00:33 23.9 00.0 00.0 08.8 35.1 17:23 E
24 -02.5 00.3 10:12 -04.7 00:00 20.8 00.0 00.0 06.1 29.6 18:57 W
25 -02.1 02.9 14:15 -06.1 06:42 20.4 00.0 00.0 06.7 29.6 23:45 E
26 -02.0 -00.2 16:33 -03.2 07:04 20.3 00.0 00.0 11.2 44.4 02:22 E
27 -00.9 01.5 15:55 -04.1 05:57 19.2 00.0 00.0 02.7 20.4 15:06 W
28 -01.7 01.8 17:03 -07.6 22:48 20.0 00.0 00.0 04.5 22.2 14:57 WNW
29 -02.0 05.1 16:17 -09.4 02:14 20.3 00.0 00.0 04.8 27.8 12:57 SE
30 -05.9 -00.6 03:44 -08.7 19:42 24.2 00.0 00.0 11.3 44.4 23:00 SW
31 -03.0 03.6 15:59 -09.4 06:06 21.3 00.0 00.0 06.7 35.1 01:30 SSW
--------------------------------------------------------------------------------------------------------
-3.6 (-3.7) 06.6 day 17 -20.2 day 04 677.7 000.0 000.0 07.2 55.5 day 15 W
Max <= 0: 12
Min <= 30: 31
Min <= -18: 2
Min <= -5: 22
Min <= -10: 10
Min <= -15: 2
Min <= -20: 1
Max Rain: 0.0 ON 0-03-23
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)