MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -16.8   -11.4   00:03   -22.9   00:00     35.1     00.0    00.0   09.6     35.1    15:05      NW
02   -17.2   -10.6   14:49   -25.1   05:30     35.5     00.0    00.0   06.1     29.6    13:44     WNW
03   -05.6    02.3   14:01   -15.8   00:41     23.9     00.0    00.0   15.6     46.3    08:12     SSW
04   -01.8    04.6   13:36   -10.7   00:00     20.1     00.0    00.0   09.2     42.5    11:43     WNW
05   -16.7   -10.3   15:01   -22.8   00:00     35.0     00.0    00.0   06.2     31.4    00:01      N 
06   -10.2   -00.8   13:22   -23.7   03:18     28.5     00.0    00.0   06.6     25.9    10:16     ESE
07    00.5    05.7   00:00   -06.9   00:52     17.8     00.0    03.4   15.8     55.5    13:57     ENE
08    02.8    07.9   04:43    00.3   13:53     15.5     00.0    04.6   07.9     35.1    21:34     NNW
09    06.6    11.7   23:52    01.1   00:49     11.7     00.0    00.0   15.3     55.5    13:25     SSW
10    02.2    11.4   00:02   -04.8   00:00     16.1     00.0    00.0   08.6     29.6    22:31     NNW
11   -08.3   -04.8   00:25   -09.7   08:09     26.6     00.0    00.0   10.3     44.4    21:24      NE
12   -05.7   -00.2   13:15   -09.5   23:46     24.0     00.0    00.0   08.2     37.0    22:14      NE
13   -07.8   -02.2   15:54   -11.3   06:28     26.1     00.0    00.0   08.4     42.5    04:38      NW
14   -06.4   -03.8   15:34   -10.0   03:47     24.7     00.0    00.0   07.0     27.8    10:10     NNE
15   -05.6   -00.2   15:13   -11.3   07:26     23.9     00.0    00.0   05.2     29.6    10:30      NW
16    00.3    07.2   00:00   -05.4   03:04     18.0     00.0    05.0   18.6     55.5    12:50     ESE
17   -00.0    12.1   06:29   -13.2   00:00     18.3     00.0    01.8   18.2     74.0    12:37     ENE
18   -13.3   -08.3   15:25   -18.0   06:56     31.6     00.0    00.0   05.5     27.8    15:45      NW
19   -07.8   -00.6   14:57   -18.7   01:56     26.1     00.0    00.0   11.6     44.4    12:00     ESE
20   -03.5    00.1   13:03   -06.3   23:12     21.8     00.0    00.0   04.3     24.1    00:55     SSW
21   -04.4    00.4   15:48   -08.2   07:30     22.7     00.0    00.0   07.2     33.3    17:15     NNW
22   -06.3   -01.3   15:12   -12.0   06:12     24.6     00.0    00.0   04.1     24.1    02:37      N 
23   -05.0    00.7   14:37   -11.2   04:37     23.3     00.0    00.0   03.3     24.1    16:16     ESE
24   -04.6    02.9   15:32   -13.4   05:56     22.9     00.0    00.0   05.4     44.4    20:38      SW
25   -07.6   -04.4   00:35   -11.7   09:31     25.9     00.0    00.0   07.4     37.0    08:36      NW
26   -03.9    01.3   16:05   -09.8   01:30     22.2     00.0    00.0   05.9     24.1    21:15     ESE
27   -10.7   -05.3   00:16   -16.3   00:00     29.0     00.0    00.0   12.6     44.4    11:03      NW
28   -13.0   -05.3   15:15   -24.6   06:09     31.3     00.0    00.0   05.9     35.1    13:26     WSW
29   -05.9   -00.3   17:19   -13.7   01:27     24.2     00.0    00.0   08.2     38.9    13:56     SSW
30    00.6    05.9   13:43   -06.9   01:14     17.7     00.0    00.0   11.2     48.1    09:07     SSW
31   -03.2   -01.1   13:02   -06.1   06:27     21.5     00.0    00.0   05.7     37.0    01:21     ENE
--------------------------------------------------------------------------------------------------------
-5.7 (-6.1)   12.1  day 17    -25.1  day 02   745.3    000.0   014.8   08.9     74.0   day 17     NNW
Max <=   0: 17
Min <=   30: 31
Min <= -18: 7
Max <=  -5: 6
Min <=  -5: 28
Max <= -10: 3
Min <= -10: 19
Min <= -15: 9
Min <= -20: 5
Min <= -25: 1
Max Rain: 5.0 ON 16-03-26
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)