MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -04.8 -01.6 14:30 -12.7 00:00 23.1 00.0 00.0 05.1 25.9 18:16 NNE
02 -05.0 03.8 14:58 -15.2 05:36 23.3 00.0 00.0 02.7 18.5 15:01 ESE
03 -01.6 00.0 22:42 -03.1 08:32 19.9 00.0 00.2 08.6 35.1 08:59 ESE
04 -02.2 01.2 14:42 -04.7 06:29 20.5 00.0 00.0 00.0 00.0 00:00 ESE
05 -00.1 03.9 18:20 -04.1 05:09 18.4 00.0 00.8 05.7 42.5 11:44 SSE
06 -02.2 02.4 00:42 -07.1 00:00 20.5 00.0 00.0 13.0 44.4 17:47 NW
07 -07.5 -00.7 15:31 -13.3 06:04 25.8 00.0 00.0 06.1 29.6 02:08 NW
08 -05.0 03.1 16:19 -16.4 03:08 23.3 00.0 00.0 07.0 38.9 16:34 SW
09 04.9 12.6 14:48 -02.3 01:17 13.4 00.0 00.0 16.5 57.4 20:26 SSE
10 05.2 11.6 12:27 01.4 22:25 13.1 00.0 08.6 06.4 35.1 05:49 SSW
11 00.6 02.6 15:58 -00.8 10:22 17.7 00.0 00.0 09.5 35.1 18:47 NW
12 02.7 09.0 14:59 -02.7 06:33 15.6 00.0 00.0 07.4 27.8 09:21 WNW
13 05.2 08.2 19:44 02.5 09:42 13.1 00.0 08.0 12.7 46.3 12:26 S
14 04.3 07.6 15:16 02.2 23:42 14.0 00.0 04.0 03.8 20.4 00:06 WNW
15 04.1 07.8 13:58 01.9 05:45 14.2 00.0 05.2 02.7 14.8 03:33 E
16 05.2 08.4 13:01 01.7 03:53 13.1 00.0 09.6 04.5 25.9 12:44 SE
17 06.3 12.1 16:05 -01.0 00:00 12.0 00.0 00.0 06.4 29.6 00:28 NNW
18 06.7 15.5 17:34 -02.9 06:07 11.6 00.0 00.0 14.6 68.5 17:34 ESE
19 04.2 08.8 00:05 -02.8 00:00 14.1 00.0 16.4 10.3 37.0 04:49 SE
20 -05.6 -02.6 15:11 -11.2 23:46 23.9 00.0 00.0 06.7 29.6 17:59 NW
21 -04.0 03.3 15:46 -11.8 04:02 22.3 00.0 00.0 04.0 29.6 13:39 SSW
22 01.4 08.4 14:07 -05.4 06:16 16.9 00.0 00.0 05.7 29.6 12:39 SE
23 00.2 03.7 17:04 -02.4 00:05 18.1 00.0 00.0 06.5 33.3 15:46 NW
24 00.5 03.8 14:30 -02.4 03:31 17.8 00.0 00.0 08.2 33.3 14:54 N
25 04.8 10.2 16:24 -00.3 23:31 13.5 00.0 00.0 07.5 31.4 15:28 N
26 07.4 16.6 15:37 -01.6 04:23 10.9 00.0 00.0 04.4 22.2 15:40 N
27 08.9 20.2 15:43 -01.6 06:09 09.4 00.0 00.0 03.6 25.9 14:36 ESE
28 10.9 20.2 15:39 -00.3 03:49 07.4 00.0 00.0 09.3 40.7 12:05 ESE
29 10.5 18.0 15:41 04.0 06:41 07.8 00.0 00.0 13.5 42.5 10:25 SE
30 07.3 10.4 12:41 05.8 07:24 11.0 00.0 18.2 13.0 42.5 19:25 SE
--------------------------------------------------------------------------------------------------------
02.1 (2.0) 20.2 day 28 -16.4 day 08 485.6 000.0 071.0 07.5 68.5 day 09 E
Max <= 0: 4
Min <= 30: 30
Min <= -5: 8
Min <= -10: 6
Min <= -15: 2
Max Rain: 18.2 ON 30-04-26
Days of Rain: 9 (> .2mm) 7 (> 2mm) 0 (> 20mm)