MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.4    09.9   17:24   -00.7   00:00     13.9     00.0    00.0   09.3     35.1    16:03      N 
02    06.7    16.5   16:30   -02.7   05:38     11.6     00.0    00.0   02.5     20.4    16:49      SE
03    10.1    19.6   15:28   -00.9   02:31     08.2     00.0    00.0   05.2     29.6    13:23     SSE
04    09.0    11.7   15:40    04.5   00:00     09.3     00.0    00.2   09.1     29.6    22:10     SSW
05    03.8    09.1   14:50   -00.4   06:09     14.5     00.0    00.0   09.6     42.5    16:37      NW
06    01.0    05.8   17:02   -02.5   05:25     17.3     00.0    00.0   06.1     29.6    15:49      NW
07    02.5    08.6   15:08   -03.9   00:00     15.8     00.0    00.0   07.4     29.6    15:09      N 
08    04.9    15.6   16:49   -05.9   05:29     13.4     00.0    00.0   03.1     20.4    13:45     NNE
09    09.2    20.8   16:32   -02.8   05:49     09.1     00.0    00.0   03.5     20.4    14:00      NE
10    12.4    22.5   17:12   -01.4   05:49     05.9     00.0    00.0   07.0     31.4    08:19      SE
11    16.9    27.1   16:28    03.8   01:09     01.4     00.0    00.0   07.6     29.6    15:31      S 
12    16.6    25.8   17:14    06.8   06:03     01.7     00.0    00.0   03.9     22.2    10:47     NNW
13    20.9    29.4   13:32    07.6   00:01     00.0     02.6    00.0   07.4     53.6    14:10      SW
14    18.8    25.8   16:33    12.7   06:32     00.0     00.5    00.0   06.0     24.1    12:02      N 
15    14.7    20.9   12:45    11.0   00:00     03.6     00.0    00.8   12.3     46.3    19:20      SE
16    14.7    20.2   17:18    10.5   06:14     03.6     00.0    05.8   07.4     31.4    00:26      SE
17    11.3    15.1   00:19    03.0   00:00     07.0     00.0    02.8   14.8     50.0    17:29      S 
18    05.8    11.3   14:50    01.7   05:26     12.5     00.0    00.2   09.0     44.4    12:52     WNW
19    09.5    17.0   17:55   -02.3   03:45     08.8     00.0    00.0   09.6     37.0    12:23      S 
20    10.1    16.4   15:59    00.5   05:02     08.2     00.0    00.0   11.0     40.7    14:29     SSE
21    15.7    25.0   15:40    10.2   03:18     02.6     00.0    23.4   12.0     44.4    08:29     SSE
22    16.2    24.4   17:07    08.3   00:00     02.1     00.0    00.2   04.8     35.1    23:24      SW
23    06.2    10.3   16:02    00.5   23:58     12.1     00.0    00.0   08.5     37.0    11:04     NNW
24    09.3    18.1   15:44   -00.9   04:46     09.0     00.0    00.0   04.1     24.1    15:43     ESE
25    12.4    21.3   18:23    01.4   04:29     05.9     00.0    00.0   03.7     29.6    12:44      SW
26    11.7    17.5   11:33    06.8   05:27     06.6     00.0    23.6   05.5     29.6    00:00      SE
27    13.3    17.4   16:03    08.4   02:23     05.0     00.0    21.8   06.4     24.1    09:15      S 
28    11.1    14.7   18:23    09.0   23:59     07.2     00.0    04.4   02.6     18.5    18:46      W 
29    15.0    22.0   15:39    07.3   02:38     03.3     00.0    00.0   05.0     40.7    17:18      W 
30    15.1    20.9   13:26    09.5   00:00     03.2     00.0    00.2   05.5     40.7    15:08      NW
31    09.4    15.2   17:19    03.8   05:47     08.9     00.0    00.0   10.0     35.1    17:54      N 
--------------------------------------------------------------------------------------------------------
10.9 (10.6)   29.4  day 13    -05.9  day 08   231.8    003.1   083.6   07.1     53.7   day 17      S 
Min <=   30: 31
Min <=  -5: 1
Max Rain: 23.6 ON 26-05-22
Days of Rain: 11 (> .2mm) 6 (> 2mm) 3 (> 20mm)