MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.5    19.8   16:06    04.8   03:12     06.8     00.0    00.4   06.8     38.9    14:36     SSW
02    15.8    22.5   15:08    09.0   03:37     02.5     00.0    00.0   05.2     29.6    13:21      SW
03    14.8    20.8   12:05    07.4   05:34     03.5     00.0    11.8   07.9     29.6    20:49      S 
04    17.1    22.9   14:48    12.1   22:26     01.2     00.0    00.4   06.2     24.1    18:40     SSW
05    18.0    23.3   17:05    13.8   00:04     00.3     00.0    01.2   10.5     44.4    15:52     SSW
06    16.5    23.8   17:53    07.7   05:42     01.8     00.0    00.2   04.8     27.8    17:30      S 
07    25.0    30.9   15:41    16.7   01:44     00.0     06.7    00.0   11.0     51.8    15:47     SSW
08    24.6    28.7   14:02    19.3   00:00     00.0     06.3    00.0   06.4     31.4    14:18     WNW
09    16.8    21.2   16:06    11.2   22:52     01.5     00.0    00.0   06.4     37.0    16:10      NW
10    09.4    14.8   18:14    03.3   00:00     08.9     00.0    00.0   06.8     33.3    11:09     NNW
11    10.5    17.5   14:07    02.1   02:14     07.8     00.0    00.0   04.3     29.6    14:18     WNW
12    13.3    21.2   15:49    03.9   00:19     05.0     00.0    00.0   04.4     29.6    17:02     WNW
13    12.1    19.8   16:52    04.2   03:21     06.2     00.0    00.0   04.6     29.6    16:23      N 
14    12.3    17.2   15:27    04.2   03:37     06.0     00.0    08.8   04.6     20.4    23:03      SE
15    14.5    20.6   15:09    11.7   23:52     03.8     00.0    02.0   05.9     27.8    18:43     SSE
16    11.5    16.3   12:57    06.9   00:00     06.8     00.0    01.8   04.5     25.9    16:44     WNW
17    11.5    17.1   18:02    06.9   00:07     06.8     00.0    01.0   05.4     27.8    14:40      SW
18    16.7    23.5   14:00    07.9   00:49     01.6     00.0    00.6   09.6     40.7    11:48      S 
19    16.7    22.2   13:59    13.7   06:08     01.6     00.0    05.4   08.6     33.3    12:09      S 
20    17.9    25.0   18:42    13.2   03:25     00.4     00.0    00.0   03.5     22.2    14:49     WSW
21    19.0    25.7   12:10    11.0   05:26     00.0     00.7    09.4   09.1     37.0    19:50     SSE
22    14.6    21.6   08:06    08.4   00:00     03.7     00.0    05.4   07.5     25.9    09:07     WSW
23    11.3    17.2   16:14    05.6   05:09     07.0     00.0    00.0   04.8     29.6    13:23     WNW
24    16.5    23.7   16:41    05.9   01:44     01.8     00.0    00.0   14.7     50.0    13:59      S 
25    18.1    23.2   17:21    12.4   05:57     00.2     00.0    00.0   13.1     42.5    08:07      S 
26    17.0    20.1   13:00    14.8   04:45     01.3     00.0    08.6   08.3     31.4    13:22     SSE
27    21.7    26.1   16:32    18.3   00:10     00.0     03.4    27.8   11.7     42.5    14:21      S 
28    20.8    26.3   15:47    16.7   00:00     00.0     02.5    00.8   02.1     18.5    00:08     WNW
29    21.8    27.6   13:04    15.1   03:33     00.0     03.5    00.0   02.6     18.5    14:15      SW
30    18.7    22.1   15:39    16.2   23:37     00.0     00.4    06.6   03.2     18.5    20:00     SSE
--------------------------------------------------------------------------------------------------------
16.2 (16.1)   30.9  day 07     02.1  day 11   086.5    023.6   092.2   06.8     51.8   day 24     SSW
Max >=  30: 1
Min <=   30: 30
Max Rain: 27.8 ON 27-06-21
Days of Rain: 17 (> .2mm) 8 (> 2mm) 1 (> 20mm)