MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.8    17.1   17:12   -00.1   04:56     09.5     00.0    00.0   04.6     29.6    15:35      N 
02    11.8    19.3   15:38    04.1   04:43     06.5     00.0    00.0   03.6     25.9    15:17      N 
03    11.3    19.6   13:17    03.4   05:12     07.0     00.0    00.4   04.3     42.5    15:08     SSE
04    12.1    16.4   14:04    11.0   00:00     06.2     00.0    05.8   06.0     35.1    17:08      SE
05    10.8    14.6   11:31    07.6   21:55     07.5     00.0    01.0   05.0     31.4    11:30     SSW
06    12.1    19.7   17:33    07.6   05:33     06.2     00.0    00.0   03.0     20.4    16:27     NNW
07    16.4    22.8   16:13    07.4   04:47     01.9     00.0    00.0   07.2     37.0    23:24     SSE
08    14.7    17.6   17:28    12.2   07:27     03.6     00.0    11.8   10.0     33.3    14:38      SE
09    13.7    15.6   13:13    11.8   23:22     04.6     00.0    14.0   03.6     22.2    13:32      NE
10    12.9    17.4   16:17    08.1   05:36     05.4     00.0    00.4   06.9     35.1    17:12     SSW
11    16.2    22.4   17:18    11.0   04:36     02.1     00.0    00.0   06.0     29.6    12:12     SSW
12    17.2    24.8   15:03    09.6   05:07     01.1     00.0    00.2   03.9     31.4    22:28      S 
13    14.5    17.1   14:50    11.8   04:16     03.8     00.0    05.2   04.5     24.1    08:39      SE
14    12.3    14.6   13:07    10.4   06:11     06.0     00.0    00.0   06.2     24.1    15:50     NNW
15    17.5    26.0   17:06    10.1   05:53     00.8     00.0    00.0   02.4     20.4    15:28     WSW
16    18.4    22.8   11:56    12.0   00:07     00.0     00.1    00.0   15.3     48.1    22:18      S 
17    17.6    22.7   15:14    15.0   10:28     00.7     00.0    05.4   10.6     46.3    03:48      S 
18    10.5    15.4   00:11    06.2   00:00     07.8     00.0    23.8   06.6     42.5    23:12     NNW
19    05.9    07.5   16:08    04.4   07:29     12.4     00.0    07.0   11.7     44.4    11:52      N 
20    09.8    16.7   16:40    03.6   05:57     08.5     00.0    00.0   07.9     35.1    11:51      N 
21    13.0    22.2   16:31    01.4   05:02     05.3     00.0    00.0   04.8     25.9    23:37      SE
22    16.6    23.7   15:50    10.3   05:32     01.7     00.0    00.0   13.1     61.0    12:38     SSE
23    14.3    20.6   16:02    09.1   05:25     04.0     00.0    00.0   08.9     37.0    10:20     SSE
24    17.1    25.1   17:32    09.1   04:57     01.2     00.0    00.0   02.3     25.9    14:29      S 
25    19.4    24.8   17:37    09.7   00:00     00.0     01.1    00.0   04.2     27.8    11:57     NNW
26    20.2    29.9   15:49    07.6   05:14     00.0     01.9    00.0   06.1     29.6    16:24     SSE
27    19.7    23.2   16:18    14.7   00:00     00.0     01.4    14.6   08.4     29.6    14:13     SSE
28    15.3    21.3   18:30    09.1   23:04     03.0     00.0    00.0   03.1     29.6    12:08     WNW
29    17.4    24.7   15:19    09.8   00:13     00.9     00.0    00.0   09.4     33.3    16:42      S 
30    14.7    20.3   17:38    08.4   23:37     03.6     00.0    01.0   04.9     27.8    13:37     NNW
--------------------------------------------------------------------------------------------------------
14.4 (14.4)   29.9  day 26    -00.1  day 01   121.3    004.5   090.6   06.5     61.1   day 22     SSE
Min <=   30: 30
Max Rain: 23.8 ON 18-06-22
Days of Rain: 13 (> .2mm) 8 (> 2mm) 1 (> 20mm)