MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    18.9   14:32    03.8   03:33     06.5     00.0    02.4   03.6     33.3    14:56     NNW
02    13.5    18.9   18:20    07.6   05:33     04.8     00.0    00.0   06.5     31.4    14:21     NNW
03    17.2    26.6   17:58    05.9   04:41     01.1     00.0    00.0   02.8     24.1    15:14      W 
04    21.8    28.9   13:59    14.7   01:48     00.0     03.5    00.0   07.4     37.0    14:52      SW
05    14.6    21.1   16:24    08.3   04:42     03.7     00.0    00.0   04.3     29.6    02:07      N 
06    16.0    22.6   13:41    12.7   01:34     02.3     00.0    04.4   09.6     48.1    15:51     SSE
07    12.0    18.6   18:01    06.8   09:22     06.3     00.0    01.0   10.4     48.1    15:04      N 
08    16.5    26.0   17:55    05.3   05:07     01.8     00.0    00.0   03.3     25.9    14:28      NW
09    22.3    29.7   17:36    14.5   04:38     00.0     04.0    00.0   04.9     29.6    15:17      W 
10    22.4    28.8   15:56    16.5   05:24     00.0     04.1    00.0   02.5     22.2    01:14      SW
11    22.9    31.4   15:43    13.4   05:09     00.0     04.6    00.0   01.7     20.4    18:37     SSW
12    16.3    21.0   03:43    10.3   00:00     02.0     00.0    44.0   06.0     25.9    21:55     ESE
13    14.9    22.1   14:37    09.8   05:35     03.4     00.0    12.6   04.9     27.8    23:13     ESE
14    17.7    21.9   11:58    13.0   04:55     00.6     00.0    00.0   07.4     42.5    12:50      S 
15    16.5    20.9   17:08    12.2   00:00     01.8     00.0    21.2   06.4     61.0    04:48     SSE
16    15.1    20.7   17:51    10.3   04:32     03.2     00.0    00.0   03.4     22.2    17:02     WNW
17    16.3    23.2   15:20    09.8   04:21     02.0     00.0    00.8   03.1     35.1    13:57      S 
18    12.5    16.5   08:41    08.3   05:19     05.8     00.0    31.2   09.1     55.5    18:18      SE
19    11.8    14.8   16:07    08.6   00:00     06.5     00.0    10.2   06.7     29.6    14:03     SSW
20    12.5    19.2   17:31    08.1   06:20     05.8     00.0    06.4   05.8     29.6    13:35     NNW
21    15.1    20.4   18:26    10.4   23:37     03.2     00.0    04.8   01.4     14.8    13:25     NNW
22    15.0    19.1   16:23    09.1   03:33     03.3     00.0    08.6   04.3     25.9    20:50      SE
23    15.3    18.6   18:08    11.8   23:14     03.0     00.0    02.8   04.4     22.2    09:16      SE
24    14.5    18.9   14:52    12.0   05:22     03.8     00.0    00.0   04.2     25.9    16:07     NNW
25    16.0    21.2   15:32    11.8   00:00     02.3     00.0    00.0   02.7     16.6    09:26      N 
26    13.6    15.5   16:10    10.8   02:46     04.7     00.0    10.0   04.7     25.9    15:17     ESE
27    16.6    23.2   15:18    12.3   23:53     01.7     00.0    01.2   02.3     25.9    19:36      NE
28    16.4    24.4   13:21    11.2   05:24     01.9     00.0    07.0   03.1     51.8    13:58      S 
29    19.0    27.6   16:07    10.6   03:14     00.0     00.7    00.0   03.1     22.2    14:21     WNW
30    19.6    27.6   14:31    11.8   02:06     00.0     01.3    00.0   04.5     27.8    15:40     SSE
--------------------------------------------------------------------------------------------------------
16.2 (16.3)   31.4  day 11     03.8  day 01   081.5    018.2   168.4   04.8     61.1   day 15      SE
Max >=  30: 1
Min <=   30: 30
Max Rain: 44.0 ON 12-06-26
Days of Rain: 16 (> .2mm) 13 (> 2mm) 3 (> 20mm)