MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.0    23.2   15:28    08.2   00:01     01.3     00.0    04.4   07.5     37.0    09:48      S 
02    19.7    25.2   15:32    13.6   00:00     00.0     01.4    00.4   08.0     29.6    21:08     SSW
03    14.9    21.9   15:51    08.5   23:36     03.4     00.0    01.2   04.0     44.4    18:03      SW
04    13.8    20.2   16:48    07.9   05:23     04.5     00.0    00.2   05.2     35.1    12:26      W 
05    16.6    22.8   16:10    10.8   05:29     01.7     00.0    00.4   03.7     27.8    12:29      SW
06    14.9    19.6   15:57    08.4   23:37     03.4     00.0    10.6   06.1     35.1    14:11      N 
07    14.2    21.1   16:13    05.6   05:05     04.1     00.0    00.0   02.1     22.2    14:19      W 
08    14.5    21.1   15:35    10.4   02:02     03.8     00.0    00.2   03.1     31.4    17:20     WSW
09    12.8    18.5   16:45    05.6   04:45     05.5     00.0    00.0   04.4     29.6    12:41      NW
10    16.4    24.0   17:55    07.9   05:20     01.9     00.0    00.0   04.5     27.8    23:36     SSW
11    19.3    23.8   12:48    15.9   05:21     00.0     01.0    00.0   09.0     40.7    14:24      S 
12    18.3    21.7   17:06    15.2   00:00     00.0     00.0    09.0   09.4     38.9    06:38     SSE
13    17.5    23.0   16:11    10.7   00:00     00.8     00.0    00.0   04.6     29.6    12:00     WNW
14    15.2    20.3   11:27    08.2   05:34     03.1     00.0    02.2   01.4     14.8    16:27     SSW
15    17.5    24.0   15:27    11.2   05:12     00.8     00.0    00.2   03.5     25.9    15:53      W 
16    19.6    26.2   14:44    12.7   00:04     00.0     01.3    00.0   05.3     29.6    18:08     SSW
17    20.1    26.8   16:12    13.3   01:30     00.0     01.8    00.0   03.1     25.9    14:34     SSW
18    23.3    30.1   15:51    16.3   03:37     00.0     05.0    00.0   07.7     35.1    15:54      S 
19    19.4    24.6   13:02    16.6   14:50     00.0     01.1    28.2   03.9     25.9    23:00     NNW
20    18.1    25.4   17:46    12.3   05:03     00.2     00.0    00.0   03.7     25.9    11:03      NW
21    19.0    29.6   13:55    11.8   03:58     00.0     00.7    14.0   07.5     44.4    14:02      SE
22    21.7    27.2   15:54    16.3   23:23     00.0     03.4    00.2   06.7     29.6    13:39      S 
23    22.4    27.8   16:52    16.6   00:04     00.0     04.1    00.0   09.3     46.3    14:00      S 
24    21.5    26.9   13:14    17.3   04:43     00.0     03.2    14.8   06.1     29.6    13:07      S 
25    20.3    24.7   13:35    15.3   00:00     00.0     02.0    13.0   09.6     55.5    14:47      S 
26    17.5    22.7   16:04    12.8   03:22     00.8     00.0    02.2   05.8     35.1    22:07     SSW
27    18.5    25.3   17:37    13.6   00:00     00.0     00.2    00.0   02.5     20.4    13:48     WNW
28    19.6    26.0   16:01    11.9   05:18     00.0     01.3    06.4   05.4     25.9    16:09     SSE
29    19.7    24.0   15:13    15.4   00:00     00.0     01.4    00.4   07.9     37.0    17:02      S 
30    17.7    22.8   14:15    13.7   01:55     00.6     00.0    01.8   05.4     25.9    16:19      SW
31    20.6    26.6   16:29    14.3   00:22     00.0     02.3    00.0   06.3     33.3    14:42     SSW
--------------------------------------------------------------------------------------------------------
18.1 (18.2)   30.1  day 18     05.6  day 09   035.9    030.1   109.8   05.6     55.5   day 25     SSW
Max >=  30: 1
Min <=   30: 31
Max Rain: 28.2 ON 19-07-22
Days of Rain: 19 (> .2mm) 10 (> 2mm) 1 (> 20mm)