MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    22.4   16:25    09.4   05:29     02.8     00.0    00.0   04.3     27.8    12:10     SSW
02    13.7    19.3   16:12    09.5   22:37     04.6     00.0    01.6   03.0     22.2    17:52      W 
03    16.2    21.7   15:59    10.4   01:02     02.1     00.0    00.2   07.8     44.4    15:04     SSW
04    16.5    22.2   17:01    10.1   06:16     01.8     00.0    00.2   03.1     22.2    15:21      S 
05    18.6    24.9   14:16    11.9   05:13     00.0     00.3    00.0   04.4     20.4    13:12     SSE
06    21.3    27.3   13:47    15.2   01:48     00.0     03.0    00.0   06.4     29.6    15:06     SSW
07    19.1    21.8   15:45    14.6   00:00     00.0     00.8    00.0   06.6     27.8    06:01     SSW
08    15.6    23.4   17:18    08.0   06:15     02.7     00.0    00.0   02.8     25.9    11:28      N 
09    15.9    20.4   14:30    09.3   00:17     02.4     00.0    03.0   07.8     27.8    14:31      SE
10    22.8    29.2   15:44    18.0   00:01     00.0     04.5    00.0   09.0     29.6    13:44      S 
11    21.0    24.8   14:29    16.6   04:59     00.0     02.7    05.6   08.0     27.8    11:22      SE
12    24.3    29.4   14:54    20.2   02:39     00.0     06.0    00.4   09.8     31.4    17:49      S 
13    24.5    30.6   15:41    19.3   22:15     00.0     06.2    00.0   04.0     25.9    16:17     SSW
14    20.4    23.5   17:08    15.1   23:24     00.0     02.1    03.6   05.2     25.9    16:14     SSW
15    15.1    19.7   17:11    10.2   22:28     03.2     00.0    00.0   03.6     31.4    09:44     WNW
16    17.1    24.9   16:19    07.6   02:50     01.2     00.0    00.0   05.0     24.1    16:31     SSW
17    21.9    29.9   15:54    15.4   06:20     00.0     03.6    00.0   05.6     29.6    03:28     SSW
18    22.0    27.4   13:33    17.9   06:49     00.0     03.7    00.0   05.8     24.1    14:40     SSW
19    23.1    29.9   14:17    18.0   05:44     00.0     04.8    00.0   02.7     18.5    15:22      SW
20    21.8    26.5   14:28    15.0   00:00     00.0     03.5    00.0   05.4     27.8    13:35      N 
21    20.4    27.8   16:27    13.5   03:15     00.0     02.1    00.0   02.7     18.5    14:13     ESE
22    20.5    25.4   17:53    14.5   05:20     00.0     02.2    00.0   06.5     31.4    14:40     SSE
23    19.2    23.1   16:59    14.7   05:02     00.0     00.9    02.2   04.7     20.4    17:17      SE
24    22.0    28.4   15:17    16.4   00:00     00.0     03.7    00.2   03.2     20.4    15:42      SW
25    21.7    28.5   16:11    14.8   03:09     00.0     03.4    00.0   02.4     18.5    13:18     SSW
26    22.9    29.8   15:22    17.0   21:31     00.0     04.6    00.0   07.4     44.4    13:36     SSW
27    14.0    18.6   14:54    05.8   00:00     04.3     00.0    00.0   06.0     40.7    14:23     NNW
28    11.8    20.8   15:03    03.8   06:08     06.5     00.0    00.0   01.7     16.6    13:30     WNW
29    14.0    21.0   13:51    06.0   02:05     04.3     00.0    00.0   04.8     25.9    13:48     SSE
30    17.8    24.7   16:44    14.2   06:43     00.5     00.0    01.6   09.4     38.9    13:07      S 
31    17.3    23.9   14:44    10.2   22:57     01.0     00.0    00.0   05.5     38.9    14:25     SSW
--------------------------------------------------------------------------------------------------------
19.0 (18.9)   30.6  day 13     03.8  day 28   037.3    058.2   018.6   05.3     44.4   day 30      S 
Max >=  30: 1
Min <=   30: 31
Max Rain: 5.6 ON 11-08-21
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)