MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.5    17.5   13:33    09.6   23:13     04.8     00.0    00.0   01.8     25.9    14:10     WNW
02    12.4    18.8   15:26    07.3   05:30     05.9     00.0    00.8   04.5     29.6    16:35      N 
03    10.4    12.4   16:29    07.8   00:00     07.9     00.0    01.4   07.3     33.3    17:04     NNW
04    09.5    16.2   17:07    03.2   06:45     08.8     00.0    00.0   04.1     29.6    13:59      N 
05    10.1    16.1   13:57    03.2   02:36     08.2     00.0    03.2   08.1     31.4    14:29      SE
06    15.6    22.2   13:52    12.3   01:32     02.7     00.0    08.6   07.7     27.8    11:29      S 
07    14.8    19.7   16:01    11.7   06:47     03.5     00.0    00.6   04.8     24.1    15:30      SW
08    16.1    22.7   15:47    08.8   05:00     02.2     00.0    13.2   08.6     44.4    20:16     SSE
09    17.2    20.2   15:03    15.4   01:55     01.1     00.0    03.2   07.2     27.8    08:34     SSE
10    13.6    16.1   16:47    09.3   23:53     04.7     00.0    10.4   04.1     29.6    20:30      NW
11    13.3    19.0   15:17    08.7   05:07     05.0     00.0    00.0   06.0     29.6    16:56     SSW
12    14.2    21.5   14:15    06.3   00:00     04.1     00.0    02.4   11.2     46.3    14:29      S 
13    12.5    17.8   16:12    05.4   00:38     05.8     00.0    00.0   04.9     29.6    12:43      W 
14    09.3    14.2   15:29    05.8   06:49     09.0     00.0    00.0   04.0     22.2    10:37      N 
15    12.9    18.7   17:36    08.7   01:54     05.4     00.0    21.6   11.8     44.4    06:47     SSE
16    12.6    20.7   15:01    06.7   23:50     05.7     00.0    00.0   02.2     20.4    16:20     WSW
17    15.3    22.6   16:02    05.3   01:22     03.0     00.0    00.0   11.1     42.5    15:13      S 
18    15.5    19.1   09:24    09.0   23:49     02.8     00.0    02.0   09.8     42.5    07:24      SW
19    09.6    14.8   14:50    04.1   23:02     08.7     00.0    00.0   04.8     25.9    14:17     NNW
20    11.6    20.1   16:12    02.4   06:41     06.7     00.0    00.0   06.3     27.8    16:34      S 
21    15.9    22.7   15:03    09.6   06:25     02.4     00.0    00.0   13.1     37.0    08:36      S 
22    16.8    22.6   13:44    11.6   04:20     01.5     00.0    00.0   12.3     37.0    12:41      S 
23    17.5    25.3   13:24    12.2   00:00     00.8     00.0    00.0   05.4     29.6    10:00     SSE
24    16.9    21.8   14:00    12.1   00:27     01.4     00.0    06.6   11.7     53.6    21:12      SE
25    12.5    17.2   12:39    07.6   00:00     05.8     00.0    00.2   04.8     25.9    12:15     SSW
26    11.8    14.3   13:45    07.6   00:01     06.5     00.0    17.4   02.6     24.1    18:04      S 
27    10.3    14.6   12:37    06.7   00:00     08.0     00.0    03.6   07.2     38.9    13:18     SSW
28    07.2    12.7   14:48    01.7   23:20     11.1     00.0    00.2   01.8     20.4    12:49     WNW
29    06.4    12.3   14:33    00.4   06:23     11.9     00.0    02.2   02.7     24.1    17:10      N 
30    07.2    08.1   16:39    06.3   07:03     11.1     00.0    02.4   05.4     24.1    10:29     NNW
--------------------------------------------------------------------------------------------------------
12.8 (12.8)   25.3  day 23     00.4  day 29   166.2    000.0   100.4   06.6     53.7   day 24      S 
Min <=   30: 30
Max Rain: 21.6 ON 15-09-21
Days of Rain: 18 (> .2mm) 12 (> 2mm) 1 (> 20mm)