MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    17.6   13:09    09.6   00:00     05.3     00.0    00.2   05.2     25.9    09:20     SSW
02    12.9    20.4   16:19    05.3   05:06     05.4     00.0    00.0   04.6     22.2    17:49     SSW
03    18.9    26.0   15:04    10.4   05:30     00.0     00.6    00.0   10.1     33.3    14:47      S 
04    13.0    17.3   15:44    05.8   00:00     05.3     00.0    00.4   06.1     29.6    12:52     NNW
05    10.7    19.6   16:49    03.1   06:08     07.6     00.0    00.0   02.6     18.5    14:32     NNE
06    12.2    21.5   15:29    03.7   05:42     06.1     00.0    00.0   01.2     12.9    13:50     ENE
07    14.5    24.1   15:55    06.9   05:24     03.8     00.0    00.0   01.4     11.1    14:32     SSW
08    13.1    20.3   13:40    07.3   05:25     05.2     00.0    00.2   01.2     16.6    14:39     NNE
09    15.4    25.1   15:40    07.2   06:37     02.9     00.0    00.2   01.4     14.8    15:54      SW
10    17.9    26.6   15:54    10.9   04:17     00.4     00.0    00.0   01.7     14.8    13:22      SW
11    19.1    27.4   14:04    13.3   06:49     00.0     00.8    00.0   01.9     20.4    12:45     WSW
12    19.5    26.9   16:04    14.5   07:03     00.0     01.2    00.0   01.5     14.8    12:28      W 
13    18.3    24.8   14:22    12.6   03:04     00.0     00.0    00.0   03.3     24.1    14:56     SSE
14    15.7    18.4   00:06    10.2   00:00     02.6     00.0    06.4   08.6     42.5    16:39     SSW
15    09.3    12.4   16:08    07.2   00:00     09.0     00.0    00.0   09.1     46.3    17:09      NW
16    08.3    12.8   15:48    05.1   06:32     10.0     00.0    00.0   06.8     40.7    13:32      NW
17    09.7    16.2   15:25    03.7   06:37     08.6     00.0    00.0   04.0     31.4    12:35     WSW
18    08.7    14.3   14:13    01.1   23:57     09.6     00.0    00.0   04.3     24.1    10:10      N 
19    06.7    16.3   15:25   -01.7   06:59     11.6     00.0    00.0   01.7     18.5    13:30      E 
20    07.0    12.1   11:45    00.9   04:15     11.3     00.0    00.0   04.1     29.6    11:46      E 
21    10.2    13.1   16:31    07.8   06:31     08.1     00.0    00.2   05.0     22.2    23:41      SE
22    10.9    14.9   13:13    06.4   00:00     07.4     00.0    14.8   07.3     29.6    06:41     SSE
23    07.2    09.5   11:52    05.3   07:07     11.1     00.0    00.0   07.8     42.5    22:10      NW
24    09.2    15.0   15:56    04.6   06:05     09.1     00.0    00.0   10.3     51.8    17:15      NW
25    11.4    17.3   12:27    06.4   06:23     06.9     00.0    00.0   04.6     27.8    13:41     SSW
26    10.7    12.7   17:18    09.5   04:19     07.6     00.0    06.6   02.6     14.8    07:30      SE
27    12.0    17.8   15:47    07.8   23:34     06.3     00.0    07.8   06.8     29.6    15:40     SSE
28    10.8    14.4   15:18    07.4   22:52     07.5     00.0    05.4   03.3     24.1    16:05     WSW
29    07.1    10.7   15:23    02.4   20:53     11.2     00.0    00.0   03.4     24.1    09:59      NW
30    09.5    18.9   15:02    02.2   05:37     08.8     00.0    00.0   05.1     25.9    12:20     SSW
--------------------------------------------------------------------------------------------------------
12.1 (12.4)   27.4  day 11    -01.7  day 19   188.9    002.6   042.0   04.6     51.8   day 24      SW
Min <=   30: 30
Max Rain: 14.8 ON 22-09-22
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)