MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.2    26.6   15:37    09.4   06:18     01.1     00.0    00.0   01.2     18.5    15:04      SW
02    17.7    25.9   14:04    10.2   04:35     00.6     00.0    00.0   03.6     29.6    15:22     SSW
03    17.1    25.4   14:27    11.4   06:46     01.2     00.0    01.2   04.1     35.1    15:10     SSW
04    17.6    25.6   14:40    08.7   06:39     00.7     00.0    00.0   06.7     31.4    15:54     SSE
05    16.8    21.7   16:52    13.1   05:19     01.5     00.0    01.4   11.3     40.7    23:21     SSE
06    14.8    18.8   00:36    10.0   00:00     03.5     00.0    09.4   08.7     37.0    01:29      S 
07    12.7    17.3   13:21    08.8   06:42     05.6     00.0    00.8   06.7     31.4    14:16      S 
08    10.7    16.1   16:37    06.3   00:00     07.6     00.0    00.2   03.2     29.6    14:02      W 
09    11.3    19.2   15:21    05.1   02:23     07.0     00.0    00.0   03.0     27.8    16:41     WSW
10    14.6    22.8   15:07    06.2   01:02     03.7     00.0    00.0   06.4     29.6    14:21      W 
11    12.8    18.4   14:01    06.3   22:43     05.5     00.0    00.4   04.2     33.3    15:03     NNW
12    11.0    18.9   15:40    05.1   06:33     07.3     00.0    00.0   04.3     22.2    08:57     NNW
13    10.8    18.1   13:08    02.8   06:11     07.5     00.0    00.0   04.5     29.6    15:30      S 
14    13.1    18.6   15:55    07.9   00:18     05.2     00.0    00.0   03.4     24.1    16:03     NNW
15    12.8    20.7   15:43    05.9   05:44     05.5     00.0    00.0   02.3     20.4    12:39      NW
16    14.1    23.5   15:06    06.9   05:49     04.2     00.0    00.0   01.8     14.8    12:50     WNW
17    18.3    26.0   15:38    10.4   06:22     00.0     00.0    00.0   06.0     31.4    15:18     SSW
18    19.3    26.8   15:49    14.6   00:00     00.0     01.0    06.6   07.9     27.8    13:49      SW
19    10.5    14.6   00:03    03.8   00:00     07.8     00.0    00.0   07.5     35.1    15:47     NNW
20    06.8    13.0   15:05    01.0   04:17     11.5     00.0    00.0   04.9     35.1    09:56      NW
21    10.5    19.5   15:39    02.1   03:27     07.8     00.0    00.0   05.9     29.6    16:02     SSW
22    13.5    19.9   15:13    04.4   02:11     04.8     00.0    03.6   06.7     29.6    21:19      S 
23    15.5    20.9   14:20    09.4   00:00     02.8     00.0    00.2   03.6     20.4    20:56     WNW
24    10.8    15.9   14:42    05.2   00:00     07.5     00.0    00.2   01.9     14.8    11:57      NE
25    11.0    16.1   13:56    03.6   03:46     07.3     00.0    17.6   04.7     27.8    20:55      SE
26    14.1    20.4   13:09    08.4   23:03     04.2     00.0    02.4   04.8     29.6    13:04     WNW
27    10.2    16.7   15:20    03.7   23:57     08.1     00.0    00.0   04.7     27.8    12:27     NNW
28    12.4    21.0   14:48    02.9   05:25     05.9     00.0    00.2   06.3     42.5    15:09      W 
29    14.0    21.0   14:17    05.8   00:00     04.3     00.0    00.0   04.4     27.8    11:14     WNW
30    09.6    12.8   11:56    05.5   00:26     08.7     00.0    00.0   07.0     35.1    10:16      NW
--------------------------------------------------------------------------------------------------------
13.4 (13.5)   26.8  day 18     01.0  day 20   148.4    001.0   044.2   05.1     42.6   day 28     WSW
Min <=   30: 30
Max Rain: 17.6 ON 25-09-25
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)