MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.2    17.8   14:50    02.6   05:18     09.1     00.0    00.0   02.6     25.9    11:40     ENE
02    10.8    16.2   15:05    05.8   06:20     07.5     00.0    00.0   08.9     37.0    13:03      SE
03    13.3    19.3   14:12    09.6   02:38     05.0     00.0    00.0   07.7     33.3    15:55      S 
04    13.9    19.5   14:53    09.3   07:01     04.4     00.0    00.0   03.1     18.5    02:24      S 
05    08.7    11.5   00:09    07.7   20:49     09.6     00.0    22.6   07.1     29.6    16:21      N 
06    09.3    12.9   14:47    08.0   14:35     09.0     00.0    01.0   04.0     25.9    23:55      E 
07    11.2    12.1   15:22    10.5   04:57     07.1     00.0    03.8   09.6     37.0    16:12      SE
08    08.0    11.0   12:07    00.8   23:00     10.3     00.0    01.4   03.9     22.2    00:48      W 
09    05.8    12.3   13:18    01.0   04:11     12.5     00.0    00.0   01.7     20.4    12:47      SW
10    06.5    10.1   16:17    02.9   06:56     11.8     00.0    00.6   03.3     27.8    23:25      NW
11    08.6    12.0   15:32    05.0   03:16     09.7     00.0    03.0   05.6     38.9    09:49     NNW
12    07.3    10.1   05:46    04.7   10:44     11.0     00.0    05.2   06.7     37.0    07:59     WNW
13    05.3    10.7   14:51    00.4   22:37     13.0     00.0    00.0   03.0     29.6    03:58     NNW
14    02.6    05.8   14:40   -00.4   06:56     15.7     00.0    18.8   06.1     33.3    21:14      N 
15    03.6    07.2   13:15    01.8   23:32     14.7     00.0    04.6   04.3     29.6    14:47     NNW
16    02.6    04.9   16:42    00.4   00:00     15.7     00.0    00.6   04.6     37.0    08:47      N 
17    03.9    12.1   14:47   -00.7   05:46     14.4     00.0    00.0   02.9     25.9    11:09      NW
18    05.4    14.8   15:34   -01.9   06:35     12.9     00.0    00.0   02.2     18.5    16:29      SW
19    11.8    20.4   14:04    05.6   06:18     06.5     00.0    00.0   06.3     29.6    22:49     SSW
20    12.9    18.3   15:13    09.4   07:46     05.4     00.0    00.0   09.2     37.0    11:57     SSW
21    14.1    19.6   15:21    07.2   06:32     04.2     00.0    00.0   04.7     29.6    11:51     WSW
22    09.7    15.9   15:28    01.0   07:39     08.6     00.0    00.0   07.3     29.6    22:57      SE
23    17.0    22.8   15:02    11.3   07:52     01.3     00.0    01.2   14.6     55.5    18:01      S 
24    07.5    13.9   00:04   -00.1   00:00     10.8     00.0    00.0   06.8     33.3    03:50     NNW
25    02.8    08.7   14:29   -01.8   07:09     15.5     00.0    00.0   03.1     20.4    12:40     NNW
26    04.0    07.9   13:12    00.5   02:13     14.3     00.0    00.0   07.0     35.1    14:49     NNW
27    00.4    04.3   13:56   -02.9   23:29     17.9     00.0    00.0   06.2     33.3    17:01     WNW
28   -00.2    02.6   14:24   -02.8   00:03     18.5     00.0    00.0   04.7     29.6    12:25     WNW
29    00.6    06.8   15:34   -05.3   03:28     17.7     00.0    00.0   05.4     24.1    14:03     SSE
30    06.6    11.7   00:00    02.0   01:25     11.7     00.0    01.0   15.3     53.6    22:14      S 
31    12.2    17.1   10:08    07.6   23:37     06.1     00.0    03.2   07.9     31.4    00:52     SSW
--------------------------------------------------------------------------------------------------------
07.6 (7.9)   22.8  day 23    -05.3  day 29   331.7    000.0   067.0   06.0     55.5   day 30      SW
Min <=   30: 31
Min <=  -5: 1
Max Rain: 22.6 ON 5-10-24
Days of Rain: 13 (> .2mm) 7 (> 2mm) 1 (> 20mm)