MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.5   -05.3   14:56   -13.1   05:10     27.8     00.0    00.0   03.9     29.6    11:39     WSW
02   -08.8   -07.3   00:00   -10.7   02:15     27.1     00.0    00.0   04.5     29.6    08:04      E 
03   -06.4   -05.7   14:29   -07.3   00:02     24.7     00.0    00.0   05.5     24.1    12:03     SSE
04   -07.2   -06.2   00:41   -08.1   21:08     25.5     00.0    00.0   03.9     16.6    01:11     ESE
05   -06.9   -05.6   16:07   -08.5   07:22     25.2     00.0    00.0   05.5     25.9    21:12     NNE
06   -05.9   -04.7   14:24   -06.9   08:22     24.2     00.0    00.0   11.2     33.3    20:02     NNW
07   -06.2   -03.9   13:57   -08.8   06:49     24.5     00.0    00.0   12.5     40.7    18:38      NW
08   -07.7   -06.5   00:13   -08.9   10:34     26.0     00.0    00.0   09.8     40.7    01:10      NW
09   -06.3   -04.6   12:26   -08.5   22:33     24.6     00.0    00.0   09.4     31.4    18:54      NW
10   -07.6   -03.8   14:21   -11.9   19:54     25.9     00.0    00.0   07.9     35.1    02:50      NW
11   -07.9   -03.8   14:31   -12.0   07:00     26.2     00.0    00.0   07.3     27.8    09:59     SSW
12   -04.9   -02.4   14:50   -07.9   08:36     23.2     00.0    00.0   02.2     12.9    13:23      SW
13   -03.4   -01.8   12:24   -04.8   06:23     21.7     00.0    00.0   07.4     22.2    23:33      S 
14   -03.0   -01.3   14:45   -04.2   08:39     21.3     00.0    00.0   04.7     25.9    02:07      S 
15   -02.7   -01.3   14:12   -04.2   00:00     21.0     00.0    00.0   02.4     22.2    20:04     SSW
16   -04.0   -02.7   13:17   -06.2   06:57     22.3     00.0    00.0   11.1     44.4    17:37     ESE
17   -02.2   -01.3   14:31   -03.1   00:00     20.5     00.0    00.0   06.5     29.6    23:57     NNW
18   -07.4   -03.1   00:37   -13.2   00:00     25.7     00.0    00.0   06.7     29.6    00:46      W 
19   -14.8   -10.4   13:46   -20.4   00:00     33.1     00.0    00.0   04.8     29.6    15:54      W 
20   -17.1   -11.7   14:38   -22.4   00:00     35.4     00.0    00.0   02.4     18.5    13:42      NW
21   -18.0   -11.8   12:42   -25.6   07:21     36.3     00.0    00.0   03.3     18.5    15:55      SE
22   -12.2   -08.8   14:05   -16.9   01:21     30.5     00.0    00.0   04.8     24.1    11:57     ESE
23   -10.9   -07.9   14:53   -12.8   00:00     29.2     00.0    00.0   07.0     40.7    22:47     WNW
24   -10.5   -08.2   13:02   -12.9   00:34     28.8     00.0    00.0   10.4     46.3    05:05     WNW
25   -08.7   -07.4   14:53   -10.1   07:42     27.0     00.0    00.0   06.4     27.8    04:02     WNW
26   -06.5   -04.5   14:30   -08.8   03:29     24.8     00.0    00.0   02.8     18.5    00:11     NNW
27   -03.9   -00.4   13:59   -07.2   23:33     22.2     00.0    00.0   01.2     11.1    18:11     NNW
28   -07.4   -04.7   12:42   -12.8   00:00     25.7     00.0    00.0   05.0     22.2    21:16      NW
29   -13.8   -12.2   11:37   -16.4   00:00     32.1     00.0    00.0   08.8     29.6    12:54      NW
30   -17.4   -14.4   14:07   -20.9   22:33     35.7     00.0    00.0   08.3     33.3    06:57      NW
31   -16.9   -09.2   14:48   -23.4   04:22     35.2     00.0    00.0   02.5     14.8    14:17     NNW
--------------------------------------------------------------------------------------------------------
-8.6 (-8.7)  -00.4  day 27    -25.6  day 21   833.6    000.0   000.0   06.1     46.3   day 24     WNW
Max <=   0: 31
Min <=   30: 31
Min <= -18: 5
Max <=  -5: 16
Min <=  -5: 27
Max <= -10: 5
Min <= -10: 16
Min <= -15: 7
Min <= -20: 5
Min <= -25: 1
Max Rain: 0.0 ON 0-01-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)