MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -18.8 -10.0 14:47 -29.4 07:09 37.1 00.0 00.0 05.8 29.6 21:44 SE
02 -03.9 01.8 15:14 -12.9 00:11 22.2 00.0 00.0 16.0 42.5 12:21 SSE
03 -06.6 01.5 00:31 -14.6 00:00 24.9 00.0 00.0 10.7 37.0 03:04 WNW
04 -16.0 -14.6 00:10 -17.2 08:42 34.3 00.0 00.0 11.0 29.6 02:36 N
05 -16.4 -13.3 13:08 -20.5 23:48 34.7 00.0 00.0 07.3 29.6 19:12 NW
06 -17.7 -12.6 12:30 -26.5 05:12 36.0 00.0 00.0 07.7 27.8 23:03 SSE
07 -08.3 -04.3 15:03 -13.3 01:02 26.6 00.0 00.0 07.8 29.6 08:44 SSE
08 -04.7 -02.2 15:33 -07.5 01:03 23.0 00.0 00.0 06.5 25.9 20:20 NNE
09 -04.3 -02.2 13:05 -05.6 07:10 22.6 00.0 00.0 06.3 24.1 21:12 SSW
10 -02.5 00.0 00:00 -06.0 03:10 20.8 00.0 00.0 07.4 31.4 18:30 SSE
11 -02.1 01.3 00:00 -06.6 07:49 20.4 00.0 00.0 08.7 44.4 22:54 SSE
12 -01.9 02.8 10:02 -17.2 00:00 20.2 00.0 00.0 14.6 48.1 06:49 SSW
13 -20.7 -15.8 14:22 -25.5 20:38 39.0 00.0 00.0 05.5 27.8 01:33 NW
14 -19.8 -15.5 13:48 -24.5 00:52 38.1 00.0 00.0 06.5 29.6 14:19 NNW
15 -18.2 -13.4 13:22 -24.1 03:59 36.5 00.0 00.0 06.3 29.6 21:48 WSW
16 -13.1 -00.8 23:34 -25.2 05:19 31.4 00.0 00.0 13.3 66.6 19:18 SSE
17 01.3 04.7 15:41 -05.5 00:00 17.0 00.0 02.2 13.8 46.3 12:37 SSW
18 -11.2 -05.6 00:05 -18.7 00:00 29.5 00.0 00.0 12.5 50.0 10:05 NNW
19 -15.9 -10.6 16:54 -25.6 04:58 34.2 00.0 00.0 05.4 33.3 10:27 SE
20 -14.2 -09.6 00:00 -20.2 06:25 32.5 00.0 00.0 10.9 38.9 23:09 S
21 -09.1 -01.4 10:07 -17.2 22:29 27.4 00.0 00.0 09.6 44.4 01:08 W
22 -14.5 -11.2 23:23 -17.4 07:03 32.8 00.0 00.0 08.1 27.8 13:25 ENE
23 -10.8 -02.3 14:55 -16.4 00:00 29.1 00.0 00.0 06.5 51.8 15:14 WNW
24 -16.0 -11.3 13:46 -19.3 22:45 34.3 00.0 00.0 07.9 31.4 09:23 WNW
25 -20.9 -16.5 17:08 -27.5 06:33 39.2 00.0 00.0 03.4 18.5 13:13 NNW
26 -15.0 -08.5 14:52 -23.4 02:40 33.3 00.0 00.0 09.0 44.4 15:07 SSW
27 -09.0 -03.6 14:27 -15.4 00:00 27.3 00.0 00.0 11.3 35.1 22:32 WSW
28 -17.6 -13.1 14:32 -21.6 07:16 35.9 00.0 00.0 08.1 37.0 02:55 WNW
--------------------------------------------------------------------------------------------------------
-11.7 (-12.3) 04.7 day 17 -29.4 day 01 840.6 000.0 002.2 08.9 66.6 day 16 SW
Max <= 0: 23
Min <= 30: 28
Min <= -18: 14
Max <= -5: 15
Min <= -5: 28
Max <= -10: 12
Min <= -10: 23
Max <= -15: 3
Min <= -15: 20
Min <= -20: 12
Min <= -25: 6
Max Rain: 2.2 ON 17-02-22
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)