MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -01.5 07.6 00:05 -07.2 00:00 19.8 00.0 00.6 12.0 46.3 14:55 NNW
02 -07.3 -05.1 16:25 -11.4 00:00 25.6 00.0 00.0 06.4 29.6 00:30 WNW
03 -06.0 01.2 16:57 -13.3 06:37 24.3 00.0 00.0 04.1 24.1 11:53 SW
04 -04.5 01.5 16:18 -14.3 06:04 22.8 00.0 00.0 10.0 51.8 21:02 N
05 00.5 02.2 16:48 -01.5 00:10 17.8 00.0 02.8 11.1 35.1 13:38 NNW
06 03.8 07.8 16:03 00.9 01:36 14.5 00.0 03.2 08.5 25.9 10:27 N
07 07.3 13.3 14:49 02.6 00:00 11.0 00.0 00.0 09.4 33.3 16:20 N
08 06.6 15.2 15:55 -00.5 04:48 11.7 00.0 00.0 02.8 18.5 14:54 N
09 08.1 16.8 15:18 -00.3 02:00 10.2 00.0 00.0 02.3 18.5 20:08 NNW
10 06.3 12.1 13:21 00.2 06:25 12.0 00.0 00.0 06.1 31.4 17:40 NNE
11 04.3 12.7 15:31 -05.1 06:04 14.0 00.0 00.0 07.0 31.4 12:42 NNE
12 07.8 10.9 15:10 02.3 23:50 10.5 00.0 00.0 07.7 35.1 14:52 NE
13 06.7 12.7 15:06 -00.4 23:35 11.6 00.0 00.0 09.1 33.3 10:53 N
14 04.7 14.8 15:53 -04.2 05:55 13.6 00.0 00.0 03.0 20.4 12:31 NE
15 07.0 16.2 16:09 -03.6 05:06 11.3 00.0 00.0 07.6 35.1 13:22 ESE
16 03.2 09.8 13:09 -01.9 06:11 15.1 00.0 00.0 10.9 42.5 13:18 ENE
17 01.8 06.4 13:12 -01.9 06:09 16.5 00.0 00.2 09.6 29.6 21:50 NE
18 03.2 08.7 17:29 -01.6 00:00 15.1 00.0 00.6 05.2 24.1 16:42 NNW
19 06.3 14.3 14:27 -02.6 02:01 12.0 00.0 00.2 04.3 27.8 12:37 WNW
20 06.3 14.7 12:12 -00.8 06:10 12.0 00.0 02.8 08.7 44.4 18:49 SSW
21 01.0 03.4 10:42 -02.0 00:00 17.3 00.0 00.0 07.5 31.4 11:28 SSW
22 -03.2 -02.0 14:42 -04.2 06:43 21.5 00.0 00.0 09.2 35.1 18:27 WNW
23 00.5 06.2 17:44 -03.8 05:19 17.8 00.0 00.0 08.9 38.9 18:02 W
24 06.0 12.9 17:01 -00.3 23:05 12.3 00.0 00.0 07.5 40.7 10:07 WNW
25 06.6 15.7 13:39 -01.6 03:28 11.7 00.0 03.4 04.6 29.6 15:18 SE
26 02.1 06.4 00:24 00.0 21:45 16.2 00.0 06.0 08.8 42.5 22:55 WNW
27 04.5 09.6 14:25 00.4 00:15 13.8 00.0 00.0 09.6 42.5 03:08 WNW
28 07.7 15.9 16:18 -01.3 05:04 10.6 00.0 00.0 05.3 29.6 14:11 NW
29 08.9 16.7 15:08 02.1 05:59 09.4 00.0 00.0 05.6 25.9 04:04 N
30 05.2 08.8 12:47 01.3 02:27 13.1 00.0 01.8 05.9 29.6 22:56 NE
--------------------------------------------------------------------------------------------------------
03.5 (3.6) 16.8 day 09 -14.3 day 04 445.2 000.0 021.6 07.3 51.8 day 04 NNW
Max <= 0: 2
Min <= 30: 30
Max <= -5: 1
Min <= -5: 5
Min <= -10: 3
Max Rain: 6.0 ON 26-04-21
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)