MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.0    24.5   16:27    12.0   05:37     00.3     00.0    00.0   03.5     25.9    11:27     WNW
02    19.8    28.2   15:41    10.4   04:55     00.0     01.5    00.0   02.1     24.1    12:57      W 
03    20.7    27.3   12:26    11.1   05:25     00.0     02.4    00.0   08.5     38.9    12:22     ESE
04    21.5    28.4   16:26    16.1   05:40     00.0     03.2    06.8   11.6     42.5    05:26      SE
05    19.6    25.3   17:59    15.7   00:00     00.0     01.3    00.0   01.5     14.8    11:49     NNW
06    18.4    23.3   18:42    14.7   03:22     00.0     00.1    08.6   01.9     18.5    13:26     NNE
07    22.0    28.9   16:15    16.8   00:28     00.0     03.7    00.2   02.1     16.6    17:22     SSW
08    22.9    28.9   13:18    16.7   00:58     00.0     04.6    00.0   05.5     24.1    15:32      SE
09    22.3    27.0   15:05    19.6   00:00     00.0     04.0    00.0   08.1     42.5    16:05     SSE
10    20.8    26.3   11:59    17.1   04:54     00.0     02.5    04.0   02.3     16.6    12:56      S 
11    18.7    20.6   14:14    17.3   02:53     00.0     00.4    10.2   04.1     22.2    13:26      N 
12    20.4    24.1   17:55    17.3   05:13     00.0     02.1    00.0   03.2     25.9    18:21     ESE
13    23.5    29.9   15:17    19.5   00:00     00.0     05.2    00.0   06.2     31.4    16:43      SE
14    24.0    30.1   15:04    17.4   05:36     00.0     05.7    00.0   04.3     27.8    21:02     SSW
15    24.3    29.4   16:38    19.6   05:06     00.0     06.0    00.0   08.3     33.3    14:16      SE
16    23.3    28.3   16:06    20.0   21:34     00.0     05.0    08.2   03.3     29.6    20:07      E 
17    24.0    28.8   16:15    19.7   05:18     00.0     05.7    00.0   08.0     38.9    15:24      SE
18    21.7    27.2   14:24    15.1   23:30     00.0     03.4    00.0   04.9     38.9    15:35     SSE
19    19.6    25.5   15:17    13.9   05:38     00.0     01.3    00.0   04.1     25.9    14:52     SSW
20    19.2    26.2   15:35    13.8   23:40     00.0     00.9    03.4   08.6     46.3    13:37     SSE
21    15.1    20.3   13:54    08.1   05:35     03.2     00.0    00.2   03.9     31.4    15:52     SSW
22    16.5    21.1   16:41    12.3   01:36     01.8     00.0    00.0   02.9     27.8    11:41     WSW
23    16.4    24.1   15:20    09.2   05:07     01.9     00.0    00.0   01.1     16.6    15:53      N 
24    19.3    25.2   17:56    14.4   00:30     00.0     01.0    00.0   03.7     20.4    13:32      E 
25    19.2    23.9   15:47    16.8   00:03     00.0     00.9    10.0   06.6     31.4    15:31     ESE
26    18.9    24.6   15:07    12.7   23:58     00.0     00.6    00.0   04.6     29.6    02:58     WNW
27    19.8    27.3   16:35    11.3   04:36     00.0     01.5    00.0   02.8     29.6    13:40     SSW
28    23.9    31.8   16:14    17.2   05:37     00.0     05.6    00.0   06.5     27.8    13:01      SE
29    23.3    30.9   15:03    15.6   06:02     00.0     05.0    00.0   06.5     29.6    15:57     ESE
30    20.0    25.9   16:20    16.4   04:40     00.0     01.7    01.8   10.4     33.3    19:32     ESE
31    23.2    28.6   14:38    19.7   01:08     00.0     04.9    06.6   09.8     29.6    15:18      SE
--------------------------------------------------------------------------------------------------------
20.7 (21.0)   31.8  day 28     08.1  day 21   007.1    080.3   060.0   05.2     46.3   day 04      SE
Max >=  30: 3
Min <=   30: 31
Max Rain: 10.2 ON 11-07-24
Days of Rain: 11 (> .2mm) 8 (> 2mm) 0 (> 20mm)