MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9    25.5   16:17    11.8   00:00     00.0     00.6    07.2   10.9     42.5    17:41      SE
02    11.2    15.4   12:48    07.4   06:12     07.1     00.0    00.8   01.8     18.5    13:59     SSW
03    12.1    18.2   15:17    06.7   05:30     06.2     00.0    00.2   03.6     37.0    13:07     SSW
04    16.8    24.9   15:15    09.1   05:42     01.5     00.0    00.0   05.7     35.1    22:12      SE
05    19.9    26.3   16:07    14.7   06:14     00.0     01.6    00.0   10.7     35.1    12:26      SE
06    18.1    23.7   14:15    13.3   21:23     00.2     00.0    00.0   10.1     33.3    17:15     ESE
07    15.1    20.1   12:55    12.0   07:07     03.2     00.0    03.0   06.3     25.9    12:48     ENE
08    11.8    14.3   03:34    08.2   22:30     06.5     00.0    03.0   09.1     40.7    22:16      SE
09    11.5    15.2   15:43    08.4   00:35     06.8     00.0    00.0   08.0     38.9    00:34      SE
10    11.3    16.3   14:04    07.5   04:25     07.0     00.0    00.0   01.9     18.5    17:47      SW
11    13.3    20.3   16:39    07.4   06:54     05.0     00.0    00.0   02.2     22.2    10:51      SW
12    16.8    24.0   16:08    08.6   06:42     01.5     00.0    00.0   02.5     20.4    16:00      SE
13    19.6    25.4   15:51    13.5   00:00     00.0     01.3    00.0   02.8     25.9    14:23     WNW
14    13.8    22.0   15:53    07.4   06:47     04.5     00.0    00.0   02.1     18.5    12:08      NW
15    17.5    27.5   15:35    08.3   01:05     00.8     00.0    00.0   03.3     20.4    22:00      S 
16    21.9    28.6   15:11    16.2   06:35     00.0     03.6    00.0   05.7     29.6    11:44      N 
17    22.3    29.0   14:56    16.3   05:42     00.0     04.0    03.0   05.4     25.9    14:05     NNW
18    21.5    29.1   15:59    15.9   06:32     00.0     03.2    00.0   02.6     18.5    11:16     WNW
19    17.8    23.5   13:19    11.9   06:45     00.5     00.0    00.0   05.4     29.6    16:12     NNW
20    15.4    21.4   15:20    09.7   21:59     02.9     00.0    00.0   05.0     24.1    10:22     ENE
21    11.3    19.8   15:34    04.3   06:47     07.0     00.0    00.0   02.2     24.1    13:14     ENE
22    11.5    20.4   15:41    04.8   06:21     06.8     00.0    00.0   03.6     27.8    15:11      E 
23    12.1    18.1   14:15    06.3   04:41     06.2     00.0    00.0   04.6     22.2    10:42      E 
24    11.3    18.8   15:15    06.4   22:47     07.0     00.0    00.0   02.7     18.5    15:21      E 
25    10.6    14.7   13:29    06.2   02:09     07.7     00.0    00.0   05.7     29.6    12:37      E 
26    12.0    12.9   00:00    11.1   07:39     06.3     00.0    19.2   11.9     40.7    12:57     ESE
27    13.6    18.1   15:25    10.2   23:07     04.7     00.0    02.4   03.2     22.2    15:27      NW
28    11.9    16.3   15:14    06.6   23:53     06.4     00.0    00.6   01.6     12.9    02:54      NW
29    12.4    19.1   16:38    05.0   04:24     05.9     00.0    00.0   02.2     29.6    13:24     SSE
30    11.9    17.3   15:07    06.0   23:37     06.4     00.0    00.2   01.3     24.1    10:41     NNW
--------------------------------------------------------------------------------------------------------
14.8 (15.1)   29.1  day 18     04.3  day 21   117.9    014.4   039.6   04.8     42.6   day 01      E 
Min <=   30: 30
Max Rain: 19.2 ON 26-09-24
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)