Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 05:07:03 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km E of Alum Rock, CA 2.0 00003924 mi 1695900858Thu, 28-Sep-2023 04:34:18 PDT map
35 km SE of Mina, Nevada 2.2 000384239 mi 1695884690Thu, 28-Sep-2023 00:04:50 PDT map
16 km W of Delta, B.C., MX 2.0 000819509 mi 1695863360Wed, 27-Sep-2023 18:09:20 PDT map
4 km NNW of Walker, CA 2.6 000263163 mi 1695861760Wed, 27-Sep-2023 17:42:40 PDT map
5 km SSE of Parkfield, CA 2.3 000214133 mi 1695855717Wed, 27-Sep-2023 16:01:57 PDT map
30 km SW of Hawthorne, Nevada 2.0 000299186 mi 1695853119Wed, 27-Sep-2023 15:18:39 PDT map
10 km NW of The Geysers, CA 2.5 000188117 mi 1695851394Wed, 27-Sep-2023 14:49:54 PDT map
13 km S of Princeton, Canada 2.1 001347837 mi 1695849242Wed, 27-Sep-2023 14:14:02 PDT map
6 km NNW of Walker, CA 3.6 000262163 mi 1695844821Wed, 27-Sep-2023 13:00:21 PDT map
30 km NNE of Ensenada, B.C., MX 2.2 000768477 mi 1695802008Wed, 27-Sep-2023 01:06:48 PDT map
16 km WSW of Toms Place, CA 2.8 000281175 mi 1695792478Tue, 26-Sep-2023 22:27:58 PDT map
12 km WNW of Lopez Point, CA 2.2 00013785 mi 1695781474Tue, 26-Sep-2023 19:24:34 PDT map
21 km ESE of Little Lake, CA 3.0 000417259 mi 1695778147Tue, 26-Sep-2023 18:29:07 PDT map
15 km NW of Laytonville, CA 2.4 000311193 mi 1695776866Tue, 26-Sep-2023 18:07:46 PDT map
18 km SSE of Swan Lake, Montana 2.1 001349838 mi 1695770966Tue, 26-Sep-2023 16:29:26 PDT map
7 km WSW of Gilroy, CA 2.4 00004830 mi 1695770751Tue, 26-Sep-2023 16:25:51 PDT map
46 km ENE of Ensenada, B.C., MX 2.0 000791491 mi 1695768907Tue, 26-Sep-2023 15:55:07 PDT map
10 km NE of Coso Junction, CA 2.4 000394245 mi 1695768382Tue, 26-Sep-2023 15:46:22 PDT map
212 km W of Langlois, Oregon 3.4 000783486 mi 1695768279Tue, 26-Sep-2023 15:44:39 PDT map
12 km NE of Big Pine, CA 2.0 000337210 mi 1695766804Tue, 26-Sep-2023 15:20:04 PDT map
8 km NE of Milpitas, CA 2.3 00002817 mi 1695765145Tue, 26-Sep-2023 14:52:25 PDT map
25 km SSE of Challis, Idaho 2.1 001028639 mi 1695762900Tue, 26-Sep-2023 14:15:00 PDT map
28 km S of Willow Creek, CA 3.2 000403251 mi 1695753603Tue, 26-Sep-2023 11:40:03 PDT map
15 km SW of Searles Valley, CA 2.0 000440273 mi 1695731296Tue, 26-Sep-2023 05:28:16 PDT map
9 km E of Blackhawk, CA 2.0 00006540 mi 1695729400Tue, 26-Sep-2023 04:56:40 PDT map
18 km W of Searles Valley, CA 2.5 000429266 mi 1695728687Tue, 26-Sep-2023 04:44:47 PDT map
9 km NNE of Foster City, CA 2.2 00004327 mi 1695702650Mon, 25-Sep-2023 21:30:50 PDT map
46 km NW of Island Park, Idaho 2.5 001191740 mi 1695695446Mon, 25-Sep-2023 19:30:46 PDT map
0 km NNE of Valley Ranch, CA 2.8 000302188 mi 1695688002Mon, 25-Sep-2023 17:26:42 PDT map
33 km NW of Stanley, Idaho 2.5 000983611 mi 1695678486Mon, 25-Sep-2023 14:48:06 PDT map
off the coast of Washington 4.1 001276793 mi 1695648711Mon, 25-Sep-2023 06:31:51 PDT map
12 km SSW of Tres Pinos, CA 2.6 00008955 mi 1695633006Mon, 25-Sep-2023 02:10:06 PDT map
20 km WSW of Taft, CA 3.0 000328204 mi 1695624153Sun, 24-Sep-2023 23:42:33 PDT map
19 km WNW of Stanley, Idaho 2.1 000972604 mi 1695611649Sun, 24-Sep-2023 20:14:09 PDT map
10 km W of Petaluma, CA 2.2 00012477 mi 1695583734Sun, 24-Sep-2023 12:28:54 PDT map
13 km SE of Bodfish, CA 2.6 000380236 mi 1695574547Sun, 24-Sep-2023 09:55:47 PDT map
20 km NW of Challis, Idaho 2.4 001040646 mi 1695560133Sun, 24-Sep-2023 05:55:33 PDT map
13 km S of Isla Vista, CA 2.0 000384239 mi 1695535378Sat, 23-Sep-2023 23:02:58 PDT map
2 km WNW of Humboldt Hill, CA 2.1 000428266 mi 1695531148Sat, 23-Sep-2023 21:52:28 PDT map
Puget Sound region, Washington 2.0 001172728 mi 1695517635Sat, 23-Sep-2023 18:07:15 PDT map
12 km SSE of Kanarraville, Utah 2.6 000786488 mi 1695516513Sat, 23-Sep-2023 17:48:33 PDT map
2 km NW of Redwood Valley, CA 2.0 000246153 mi 1695513995Sat, 23-Sep-2023 17:06:35 PDT map
21 km ESE of Willows, CA 2.9 000243151 mi 1695511874Sat, 23-Sep-2023 16:31:14 PDT map
9 km NE of Alum Rock, CA 2.7 00002818 mi 1695506555Sat, 23-Sep-2023 15:02:35 PDT map
Utah 2.1 000815506 mi 1695500658Sat, 23-Sep-2023 13:24:18 PDT map
16 km WSW of Patterson, CA 3.2 00006541 mi 1695484667Sat, 23-Sep-2023 08:57:47 PDT map
7 km W of Laytonville, CA 2.3 000300186 mi 1695482062Sat, 23-Sep-2023 08:14:22 PDT map
45 km ESE of Alamo, Nevada 2.7 000649403 mi 1695470396Sat, 23-Sep-2023 04:59:56 PDT map
11 km SSE of Walsenburg, Colorado 2.2 001525948 mi 1695463620Sat, 23-Sep-2023 03:07:00 PDT map
12 km WSW of Circleville, Utah 2.2 000852530 mi 1695461115Sat, 23-Sep-2023 02:25:15 PDT map
14 km WSW of Toms Place, CA 2.8 000283176 mi 1695453969Sat, 23-Sep-2023 00:26:09 PDT map
4 km WSW of Cupertino, CA 2.1 0000064 mi 1695452364Fri, 22-Sep-2023 23:59:24 PDT map
19 km S of Searles Valley, CA 2.2 000451280 mi 1695424443Fri, 22-Sep-2023 16:14:03 PDT map
36 km SSE of Campo, CA 2.3 000758471 mi 1695415121Fri, 22-Sep-2023 13:38:41 PDT map
4 km WSW of Cupertino, CA 2.8 0000064 mi 1695405794Fri, 22-Sep-2023 11:03:14 PDT map
10 km WSW of Delta, B.C., MX 2.0 000823512 mi 1695395312Fri, 22-Sep-2023 08:08:32 PDT map
16 km W of Searles Valley, CA 2.2 000430267 mi 1695390158Fri, 22-Sep-2023 06:42:38 PDT map
40 km WNW of Petrolia, CA 2.2 000424263 mi 1695376212Fri, 22-Sep-2023 02:50:12 PDT map
23 km WNW of Petrolia, CA 2.1 000412256 mi 1695370266Fri, 22-Sep-2023 01:11:06 PDT map
236 km W of Bandon, Oregon 3.0 000825512 mi 1695365197Thu, 21-Sep-2023 23:46:37 PDT map
15 km SW of Estacion Coahuila, B.C., MX 2.0 000855531 mi 1695360823Thu, 21-Sep-2023 22:33:43 PDT map
18 km E of Toms Place, CA 2.2 000315196 mi 1695352017Thu, 21-Sep-2023 20:06:57 PDT map
18 km SSE of Blue Lake, CA 2.1 000417259 mi 1695344086Thu, 21-Sep-2023 17:54:46 PDT map
9 km WNW of Longbranch, Washington 2.0 001110689 mi 1695339722Thu, 21-Sep-2023 16:42:02 PDT map
3 km NW of Hydesville, CA 2.1 000409254 mi 1695334647Thu, 21-Sep-2023 15:17:27 PDT map
12 km E of Yucaipa, CA 2.3 000586364 mi 1695331570Thu, 21-Sep-2023 14:26:10 PDT map
3 km S of Princeton, Canada 2.4 001357843 mi 1695330985Thu, 21-Sep-2023 14:16:25 PDT map
1 km NE of Valley Ranch, CA 2.4 000302188 mi 1695326262Thu, 21-Sep-2023 12:57:42 PDT map
11 km ESE of Mammoth Lakes, CA 2.2 000281175 mi 1695308714Thu, 21-Sep-2023 08:05:14 PDT map

69 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.