Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 22-Mar-2023 06:43:33 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 mi SE of Lake Pillsbury, CA 2.7 000246153 mi 1679471109Wed, 22-Mar-2023 00:45:09 PDT map
4 mi NO of The Geysers, CA 2.0 000185115 mi 1679464162Tue, 21-Mar-2023 22:49:22 PDT map
1 mi NNO of Gardena, CA 2.0 000503312 mi 1679457131Tue, 21-Mar-2023 20:52:11 PDT map
9 mi SE of Anza, CA 2.6 000651404 mi 1679455294Tue, 21-Mar-2023 20:21:34 PDT map
off the coast of Oregon 3.3 000869540 mi 1679447906Tue, 21-Mar-2023 18:18:26 PDT map
4 mi OSO of Anza, CA 2.3 000635395 mi 1679441081Tue, 21-Mar-2023 16:24:41 PDT map
6 mi OSO of Ferndale, CA 4.5 000416259 mi 1679440699Tue, 21-Mar-2023 16:18:19 PDT map
6 mi S of Tres Pinos, CA 2.2 00008955 mi 1679440276Tue, 21-Mar-2023 16:11:16 PDT map
4 mi OSO of Anza, CA 2.1 000635394 mi 1679431654Tue, 21-Mar-2023 13:47:34 PDT map
6 mi SO of Point Reyes Station, CA 2.5 00011169 mi 1679427683Tue, 21-Mar-2023 12:41:23 PDT map
2 mi NNO of The Geysers, CA 2.8 000182113 mi 1679422711Tue, 21-Mar-2023 11:18:31 PDT map
2 mi ONO of Roseland, CA 2.4 00014489 mi 1679419977Tue, 21-Mar-2023 10:32:57 PDT map
8 mi NNO of San Simeon, CA 2.4 000183113 mi 1679378950Mon, 20-Mar-2023 23:09:10 PDT map
9 mi N of Deep Springs, CA 2.1 000357222 mi 1679375069Mon, 20-Mar-2023 22:04:29 PDT map
38 km NW of Stanley, Idaho 2.6 000983611 mi 1679358876Mon, 20-Mar-2023 17:34:36 PDT map
2 mi ESE of Round Valley, CA 2.2 000306190 mi 1679350194Mon, 20-Mar-2023 15:09:54 PDT map
3 mi NNE of Banning, CA 2.0 000594369 mi 1679350078Mon, 20-Mar-2023 15:07:58 PDT map
9 mi NNE of Deep Springs, CA 2.2 000361225 mi 1679332863Mon, 20-Mar-2023 10:21:03 PDT map
10 mi E of Seven Trees, CA 3.0 00003220 mi 1679328579Mon, 20-Mar-2023 09:09:39 PDT map
2 mi E of Heber, CA 2.0 000780485 mi 1679316010Mon, 20-Mar-2023 05:40:10 PDT map
26 mi ENE of Maneadero, B.C., MX 2.3 000808502 mi 1679312008Mon, 20-Mar-2023 04:33:28 PDT map
14 mi OSO of Gustine, CA 2.0 00006943 mi 1679300593Mon, 20-Mar-2023 01:23:13 PDT map
143 km WSW of Pistol River, Oregon 2.8 000605376 mi 1679298148Mon, 20-Mar-2023 00:42:28 PDT map
13 mi NO of Ludlow, CA 2.6 000578359 mi 1679297325Mon, 20-Mar-2023 00:28:45 PDT map
1 mi NE of The Geysers, CA 2.1 000180112 mi 1679296713Mon, 20-Mar-2023 00:18:33 PDT map
4 mi ESE of Pinnacles, CA 2.0 00011974 mi 1679285407Sun, 19-Mar-2023 21:10:07 PDT map
0 mi SSO of Crockett, CA 2.1 00008855 mi 1679282669Sun, 19-Mar-2023 20:24:29 PDT map
15 mi NO of Parkfield, CA 2.3 000185115 mi 1679278462Sun, 19-Mar-2023 19:14:22 PDT map
2 mi E of Heber, CA 2.2 000780485 mi 1679275526Sun, 19-Mar-2023 18:25:26 PDT map
4 mi NO of Boron, CA 2.0 000462287 mi 1679271277Sun, 19-Mar-2023 17:14:37 PDT map
24 mi N of Searles Valley, CA 2.0 000429267 mi 1679264282Sun, 19-Mar-2023 15:18:02 PDT map
12 km SSE of Princeton, Canada 2.1 001348838 mi 1679260565Sun, 19-Mar-2023 14:16:05 PDT map
17 km ENE of Hebgen Lake Estates, Montana 2.3 001247775 mi 1679244161Sun, 19-Mar-2023 09:42:41 PDT map
52 mi E of Maneadero, B.C., MX 2.7 000859534 mi 1679235241Sun, 19-Mar-2023 07:14:01 PDT map
6 mi S of Kelseyville, CA 2.5 000194120 mi 1679225757Sun, 19-Mar-2023 04:35:57 PDT map
10 mi NO of Pinnacles, CA 2.2 00009861 mi 1679225650Sun, 19-Mar-2023 04:34:10 PDT map
1 mi ONO of Walker, CA 2.7 000262163 mi 1679224790Sun, 19-Mar-2023 04:19:50 PDT map
5 km W of Hoehne, Colorado 3.8 001553965 mi 1679224210Sun, 19-Mar-2023 04:10:10 PDT map
7 mi SE of Bodfish, CA 2.7 000379236 mi 1679219613Sun, 19-Mar-2023 02:53:33 PDT map
8 mi SE of Bodfish, CA 2.3 000380236 mi 1679206499Sat, 18-Mar-2023 23:14:59 PDT map
11 mi ENE of Big Bear City, CA 2.1 000582361 mi 1679200083Sat, 18-Mar-2023 21:28:03 PDT map
53 mi ESE of Maneadero, B.C., MX 2.4 000861535 mi 1679189825Sat, 18-Mar-2023 18:37:05 PDT map
11 mi SSE of Livermore, CA 2.0 00004125 mi 1679189667Sat, 18-Mar-2023 18:34:27 PDT map
4 km NNE of Segundo, Colorado 3.1 001528949 mi 1679180999Sat, 18-Mar-2023 16:09:59 PDT map
30 mi OSO of Ferndale, CA 2.6 000431268 mi 1679174636Sat, 18-Mar-2023 14:23:56 PDT map
9 mi OSO of Rio Dell, CA 2.2 000402250 mi 1679165555Sat, 18-Mar-2023 11:52:35 PDT map
8 mi S of Ferndale, CA 2.2 000404251 mi 1679160765Sat, 18-Mar-2023 10:32:45 PDT map
8 mi SSO of Bombay Beach, CA 3.6 000721448 mi 1679159973Sat, 18-Mar-2023 10:19:33 PDT map
8 mi SSO of Bombay Beach, CA 3.5 000721448 mi 1679158327Sat, 18-Mar-2023 09:52:07 PDT map
9 mi N of Deep Springs, CA 2.4 000360224 mi 1679150382Sat, 18-Mar-2023 07:39:42 PDT map
10 mi N of Deep Springs, CA 2.0 000359223 mi 1679149965Sat, 18-Mar-2023 07:32:45 PDT map
9 mi N of Deep Springs, CA 2.3 000358223 mi 1679149542Sat, 18-Mar-2023 07:25:42 PDT map
9 mi N of Deep Springs, CA 3.7 000359223 mi 1679149386Sat, 18-Mar-2023 07:23:06 PDT map
2 mi O of Cobb, CA 2.1 000183114 mi 1679136284Sat, 18-Mar-2023 03:44:44 PDT map
9 mi N of Deep Springs, CA 3.9 000359223 mi 1679123022Sat, 18-Mar-2023 00:03:42 PDT map
8 mi NNE of Fort Bragg, CA 2.0 000294183 mi 1679122676Fri, 17-Mar-2023 23:57:56 PDT map
6 km SW of Smiths Ferry, Idaho 2.6 000921572 mi 1679121507Fri, 17-Mar-2023 23:38:27 PDT map
Colorado 2.3 001527949 mi 1679098464Fri, 17-Mar-2023 17:14:24 PDT map
9 mi O of Petrolia, CA 2.4 000398247 mi 1679054114Fri, 17-Mar-2023 04:55:14 PDT map
4 km SSE of Quilcene, Washington 2.0 001171728 mi 1679048835Fri, 17-Mar-2023 03:27:15 PDT map
off the coast of Oregon 4.3 000881547 mi 1679040965Fri, 17-Mar-2023 01:16:05 PDT map
20 mi OSO of San Simeon, CA 2.6 000196122 mi 1679039091Fri, 17-Mar-2023 00:44:51 PDT map
25 mi ENE of Maneadero, B.C., MX 3.1 000806501 mi 1679034136Thu, 16-Mar-2023 23:22:16 PDT map
5 km WSW of Walker, California 2.1 000257160 mi 1679033290Thu, 16-Mar-2023 23:08:10 PDT map
7 mi SE of Cloverdale, CA 2.3 000179111 mi 1679029887Thu, 16-Mar-2023 22:11:27 PDT map
2 mi N of Cholame, CA 2.0 000228142 mi 1679022680Thu, 16-Mar-2023 20:11:20 PDT map
48 km ESE of Plush, Oregon 2.9 000591367 mi 1679016340Thu, 16-Mar-2023 18:25:40 PDT map
7 mi SE of Pinnacles, CA 2.2 00012578 mi 1679000323Thu, 16-Mar-2023 13:58:43 PDT map
48 km ESE of Plush, Oregon 2.9 000591367 mi 1678999031Thu, 16-Mar-2023 13:37:11 PDT map
48 km ESE of Plush, Oregon 3.4 000591367 mi 1678998820Thu, 16-Mar-2023 13:33:40 PDT map
4 mi NNO of Mira Loma, CA 2.3 000541336 mi 1678977068Thu, 16-Mar-2023 07:31:08 PDT map
12 mi SSE of Livermore, CA 2.9 00004025 mi 1678970112Thu, 16-Mar-2023 05:35:12 PDT map
11 mi O of Manhattan Beach, CA 2.1 000490305 mi 1678966215Thu, 16-Mar-2023 04:30:15 PDT map
3 mi SO of Tres Pinos, CA 2.1 00008251 mi 1678951259Thu, 16-Mar-2023 00:20:59 PDT map
5 mi O of Redwood Valley, CA 2.1 000247153 mi 1678929337Wed, 15-Mar-2023 18:15:37 PDT map
1 mi ENE of The Geysers, CA 2.0 000179111 mi 1678927036Wed, 15-Mar-2023 17:37:16 PDT map
9 mi N of Deep Springs, CA 2.7 000359223 mi 1678919679Wed, 15-Mar-2023 15:34:39 PDT map
9 mi N of Deep Springs, CA 2.5 000358223 mi 1678918353Wed, 15-Mar-2023 15:12:33 PDT map
10 mi N of Deep Springs, CA 3.8 000360224 mi 1678916645Wed, 15-Mar-2023 14:44:05 PDT map
6 km NNW of Mossyrock, Washington 2.2 001035643 mi 1678915991Wed, 15-Mar-2023 14:33:11 PDT map
9 mi N of Deep Springs, CA 2.6 000358223 mi 1678915720Wed, 15-Mar-2023 14:28:40 PDT map
11 mi N of Deep Springs, CA 2.6 000358222 mi 1678914549Wed, 15-Mar-2023 14:09:09 PDT map
9 mi N of Deep Springs, CA 2.1 000357222 mi 1678914206Wed, 15-Mar-2023 14:03:26 PDT map
9 mi N of Deep Springs, CA 2.7 000359223 mi 1678913124Wed, 15-Mar-2023 13:45:24 PDT map
9 mi NNE of Deep Springs, CA 2.6 000361224 mi 1678909419Wed, 15-Mar-2023 12:43:39 PDT map
7 mi NNO of San Simeon, CA 2.2 000184114 mi 1678909273Wed, 15-Mar-2023 12:41:13 PDT map
off the coast of Northern California 2.7 000498310 mi 1678905991Wed, 15-Mar-2023 11:46:31 PDT map
8 mi NNO of San Simeon, CA 3.5 000183114 mi 1678904981Wed, 15-Mar-2023 11:29:41 PDT map
6 mi S of Tres Pinos, CA 2.0 00008955 mi 1678899893Wed, 15-Mar-2023 10:04:53 PDT map
9 mi N of Deep Springs, CA 2.0 000358223 mi 1678899591Wed, 15-Mar-2023 09:59:51 PDT map
9 mi N of Deep Springs, CA 2.5 000357222 mi 1678898631Wed, 15-Mar-2023 09:43:51 PDT map

91 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.